
Projects
Displaying 2301 - 2320 of 2425
| Row Number | Project Title | Award | Session |
Year |
Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | Treatment of Hypertension: Past, Present and Future | International-KIA | 35 | 2022 | Foreign | Italy | Medicine | Fundamental | - |
|
|
|
| 2302 | Youth - KYA | 24 | 2022 | Youth | Iran | Agriculture | Agriculture | Third |
|
|||
| 2303 | Youth - KYA | 24 | 2022 | Youth | Iran | Nanotechnology | Nanotechnology | third |
|
|||
| 2304 | Human Genetics of Infectious Diseases | International-KIA | 35 | 2022 | Foreign | France | Infectious Diseases | Fundamental | - |
|
|
|
| 2305 | Youth - KYA | 24 | 2022 | Youth | Iran | Biology | Biology | Third |
|
|||
| 2306 | Photoelectrochemical sensors for monitoring some biological species | Youth - KYA | 24 | 2022 | Youth | Iran | Chemical technologies | basic research | third |
|
||
| 2307 | Youth - KYA | 24 | 2022 | Youth | Iran | Chemistry | Chemistry | Third |
|
|||
| 2308 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechanical engineering | applied categories | second |
|
|||
| 2309 | Youth - KYA | 24 | 2022 | Youth | Iran | Physics and Astronomy | Physics and Astronomy | Third |
|
|||
| 2310 | Measurement system of sediment concentration and passing load in dredging ships | Youth - KYA | 24 | 2022 | Youth | Iran | Mechanical engineering | applied categories | Third |
|
||
| 2311 | Youth - KYA | 24 | 2022 | Youth | Iran | Cognitive Sciences | Cognitive Sciences | Third |
|
|||
| 2312 | Youth - KYA | 24 | 2022 | Youth | Iran | Social Sciences and Psychology | Social Sciences and Psychology | Third |
|
|||
| 2313 | S-scheme Heterojunction Photocatalyst | International-KIA | 35 | 2022 | Foreign | China | chemistry | Fundamental | - |
|
|
|
| 2314 | Simulation and execution of high-speed and low power artificial neural networks | Youth - KYA | 24 | 2022 | Youth | Iran | electrical and computer engineering | innovation and technology | first |
|
||
| 2315 | Youth - KYA | 24 | 2022 | Youth | Iran | Art | Art | second |
|
|||
| 2316 | Mobile Networks Security Assessment System | International-KIA | 35 | 2022 | Iran | Software & Information Technology | Applied | second |
|
|
||
| 2317 | Design and manufacture of nano-porous catalysts for electrosynthesis of chemical precursors | Youth - KYA | 24 | 2022 | Youth | Iran | nano-technology | innovation and technology | second |
|
||
| 2318 | Youth - KYA | 24 | 2022 | Youth | Iran | Electricity and electronics | Electricity and electronics | second |
|
|||
| 2319 | A Hand-Held Detector of Contraband Chemicals for Promoting Social Security | International-KIA | 35 | 2022 | Iran | chemistry | Applied | second |
|
|
||
| 2320 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|

