Projects
Displaying 2261 - 2280 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2261 | TMP production unit (Three methyl phosphate) | International-KIA | 20 | 2007 | National | Iran | Chemical Technologies | Applied Research | Third |
|
||
2262 | Convert to persian computer terminal IBM | International-KIA | 3 | 1990 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
2263 | Environmental safety methods for extending post-harvest life of Ornametals | International-KIA | 13 | 2000 | Foreign | Denmark | Agricultural and Natural Resources | Winner | Third |
![]() |
|
|
2264 | The study of Motahari|s approach to tradition and modernity in the field of religious thought | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
2265 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | third |
|
|||
2266 | histotechnique for animal tissues | International-KIA | 12 | 1999 | National | Iran | Biology | Winner Student | Third |
|
||
2267 | Single molecule imaging of T cell receptor signaling | International-KIA | 31 | 2018 | Foreign | Australia | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
![]() |
|
|
2268 | Special coatings | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | BSc graduate | Third |
|
|||
2269 | Determining maximal efficient faces in Multiple Objective Linear Programming (MOLP) and its application | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Basic Sciences | Applied Research | Third |
|
||
2270 | Design and test of a Codec IC | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
2271 | Youth - KYA | 23 | 2021 | Iran | computer | third |
|
|||||
2272 | Integrated aerospace systems dynamic simulation software (ISYS) | International-KIA | 19 | 2006 | National | Iran | Defense Industries | Applied Research | Third |
![]() |
|
|
2273 | Cutter, mixer and feeder | International-KIA | 13 | 2000 | National | Iran | Agricultural and Natural Resources | Innovation | Third |
|
||
2274 | Know-how and production line development of tungsten powder | International-KIA | 27 | 2014 | National | Iran | Defense Industries | Applied Research | Third |
![]() |
|
|
2275 | Laboratory Equipment for high acceleration production and test | International-KIA | 23 | 2010 | National | Iran | Defense Industries | Applied Research | Third |
![]() |
|
|
2276 | Pest control equipment and sprayers types | International-KIA | 1 | 1988 | National | Iran | Agricultural and Natural Resources | Innovation | Third |
|
||
2277 | Gas chromatography machine | International-KIA | 9 | 1996 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
2278 | Design, development and fabrication of abrasive flow finishing apparatus and its application in automatic Nano-finishing of hip joint implants | Youth - KYA | 22 | 2020 | iran | third | ||||||
2279 | A new procedure for manufacturing precise and complex shape parts via laser sintering process | International-KIA | 16 | 2003 | National | Iran | Materials and Metallurgy | Invention | Third |
|
||
2280 | Photoelectrochemical sensors for monitoring some biological species | Youth - KYA | 24 | 2022 | Youth | Iran | Chemical technologies | basic research | third |
|