Projects
Displaying 2241 - 2260 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2241 | Superconductivity, spintronics, and topological effects in two-dimensional materials | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
2242 | Human problem (artwork) | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Art | Technician | First |
|
||
2243 | Ballistic Protection for Stationary and moving equipment | International-KIA | 24 | 2011 | National | Iran | Defense Industries | Innovation | Third |
![]() |
|
|
2244 | Design and Implementation of phased array antenna for mobile satellite communication | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
2245 | Youth - KYA | 23 | 2021 | Iran | physics | second |
|
|||||
2246 | Hesabi 1 | International-KIA | 5 | 1992 | National | Iran | Basic Sciences | Winner Student | Third |
|
||
2247 | Preparation and standardization trivalent Leptospiral vaccine in sheep and cattle | International-KIA | 14 | 2001 | National | Iran | Agricultural and Natural Resources | Applied Research | Second |
|
||
2248 | Design and manufacture of automatic tension & compression testing machine | International-KIA | 10 | 1997 | National | Iran | Mechanics | Innovation | Third |
|
||
2249 | Osmotic diaphragmatic oedometer | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Second |
|
||
2250 | Superconductivity in the prBa2cu3o7-8 compound | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Basic Sciences | MSc student | First |
|
||
2251 | Compensation of voltage variations using AC/AC converters | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
2252 | Conformal field theory | International-KIA | 22 | 2009 | National | Iran | Basic Sciences | Fundamental Research | Second |
![]() |
|
|
2253 | Gas to liquid conversion | International-KIA | 18 | 2005 | National | Iran | Chemical Technologies | Applied Research | Second |
![]() |
|
|
2254 | The structure of incidence matrices and their applications | International-KIA | 13 | 2000 | National | Iran | Basic Sciences | Fundamental Research | Second |
|
||
2255 | Computerize telephone distributor | International-KIA | 1 | 1988 | National | Iran | Electronic and Computer | Innovation | Second |
|
||
2256 | Automatic mechanical vibrating device for fruit harvest | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Invention | Third |
|
||
2257 | Design and implementation of MFL intelligent PIG for oil and gas pipeline inspection | International-KIA | 26 | 2013 | National | Iran | Mechatronics | Applied Research | Second |
![]() |
|
|
2258 | Peak DT-140 | International-KIA | 3 | 1990 | National | Iran | Electronic and Computer | Research | Third |
|
||
2259 | Establishing a platform for producing mobile applications based on Java software | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
2260 | Acquisition of Technical Knowledge and Production of Tolerant and Resistant Cultivars of Limes to Causal Agents of Witches’ Broom Disease | International-KIA | 35 | 2022 | Iran | agriculture | Applied | third |
![]() |
|