Projects
Displaying 2241 - 2260 of 2372
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2241 | Production of Ethylene Oxide Catalyst | International-KIA | 37 | 2023 | Iran | Chemical Technologies | Research & Development | Third |
![]() |
|
||
2242 | Realization of flexible plasma display panels on pet substrates | International-KIA | 20 | 2007 | National | Iran | Electronic and Computer | Fundamental Research | Second |
|
||
2243 | Aria monitor: portable, full -parameter, with Multi-gas analyzer and remote control | International-KIA | 28 | 2015 | National | Iran | Commercialization | The Laureate achievement in national production | First |
![]() |
|
|
2244 | Design and fabrication of thresher machine | International-KIA | 1 | 1988 | National | Iran | Agricultural and Natural Resources | Innovation | First |
|
||
2245 | Mobile network parameters measuring device | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
2246 | Study of generation and propagation of impulsive waves caused by landslides in dam reservoirs | International-KIA | 22 | 2009 | National | Iran | Civil Engineering | Applied Research | Third |
![]() |
|
|
2247 | Door of the sea of soul : description of some of Shams|s poems with emphasis on mystical topics | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Human Sciences | Diploma | Third |
|
||
2248 | International-KIA | 33 | 2019 | iran | chemical | first | ||||||
2249 | Formulation controlled release potassium chloride crystals by utilization of fluid bed technique | International-KIA | 4 | 1991 | National | Iran | Medical Sciences | Research | Third |
|
||
2250 | Formulation of a topical agent by using henna for the burns treatment | International-KIA | 11 | 1998 | National | Iran | Chemical Technologies | Applied Research | Third |
|
||
2251 | Technology of Iranian cheese mass production | International-KIA | 17 | 2004 | National | Iran | Chemical Technologies | Research and Development | Third |
|
||
2252 | Design, manufacturing, installation and operating industrial production plant of UDMH fuel | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Applied Research | Third joint |
![]() |
|
|
2253 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
2254 | Design and Prototyping of peripheral flow air turbine | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Aerospace | Applied Research | Second |
|
||
2255 | Design and fabrication of engineered liver derived from bone marrow stem cells and biocompatible three dimensional nanofibrous scaffold | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Nano Technology | Fundamental Research | Second |
|
||
2256 | Investigating plum cultivars as a grafted for production of Hanging-Crown Apricot trees | International-KIA | 8 | 1995 | National | Iran | Agricultural and Natural Resources | Innovation | Third |
|
||
2257 | Oscillations in celestial systems | International-KIA | 14 | 2001 | National | Iran | Basic Sciences | Fundamental Research | First |
|
||
2258 | Research, design and implementation of renewable energy technologies in networked microgrids | International-KIA | 33 | 2020 | Iranian resident in the USA | Electronics & Computer | Applied Research | - |
![]() |
|||
2259 | Multiferroic materials for solar energy harvesting | International-KIA | 28 | 2015 | Foreign | Italy | Biotechnology and Basic Medical Sciences | Fundamental Research | Second |
![]() |
|
|
2260 | Human dendritic cells activate resting Natural Killer (NK) and are recognized via the Nkp30 receptor by activated NK cells | International-KIA | 24 | 2011 | Foreign | Italy | Medical Sciences | Fundamental Research | Second |
![]() |
|