Projects
Displaying 2241 - 2260 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2241 | Hamd 2 | International-KIA | 9 | 1996 | National | Iran | Defense Industries | Applied Research | Third |
|
||
2242 | Development and commercialization of SDH optical transmission systems | International-KIA | 32 | 2019 | National | Iran | Commercialization | The Laureate achievement in national production | first |
![]() |
|
|
2243 | Laboratory Equipment for high acceleration production and test | International-KIA | 23 | 2010 | National | Iran | Defense Industries | Applied Research | Third |
![]() |
|
|
2244 | Grip Tank | International-KIA | 37 | 2023 | Iran | Mechanical Engineering | Research & Development | Third |
![]() |
|
||
2245 | Design of pipe making machines by centrifuge method | International-KIA | 10 | 1997 | National | Iran | Mechanics | Innovation | Second |
|
||
2246 | Improvement of the auto analyzer system in order to increase the security and accuracy of equipment | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Second |
|
||
2247 | A new procedure for manufacturing precise and complex shape parts via laser sintering process | International-KIA | 16 | 2003 | National | Iran | Materials and Metallurgy | Invention | Third |
|
||
2248 | Studying the nature and structure of Iranian student movement | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Human Sciences | MSc graduate | Third |
|
||
2249 | Know-how and production line development of tungsten powder | International-KIA | 27 | 2014 | National | Iran | Defense Industries | Applied Research | Third |
![]() |
|
|
2250 | Lock Network | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
2251 | Design and manufacture of thermoelectric generator with dual purpose: Cooling and electric power generation | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
2252 | Optimal Analysis of Structures | International-KIA | 7 | 1994 | National | Iran | Civil Engineering | Research | Second |
|
||
2253 | Synthesis of new silica based resins and their applications in the chemical processes | International-KIA | 21 | 2008 | National | Iran | Chemical Technologies | Fundamental Research | First |
![]() |
|
|
2254 | Car carrier trailer with two purpose for flatbed car transport and heavy load | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
2255 | Investigate of protective effects of hesperidin against genotoxicity induced by (99m)Tc-MIBI in human cultured lymphocyte cells with micronucleus test | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
|
||
2256 | Youth - KYA | 21 | 2019 | Iran | First | |||||||
2257 | Active phase array radar (Najm 802) | International-KIA | 25 | 2012 | National | Iran | Defense Industries | Applied Research | First |
![]() |
|
|
2258 | (A 3D time domain electromagnetic simulator (Azma | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Applied Research | Second |
|
||
2259 | Design and fabrication of seven mechanisms for mechanical hand robots | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Mechatronics | - | - |
|
||
2260 | Production of sodium carboxymethyl cellulose | International-KIA | 11 | 1998 | National | Iran | Chemical Technologies | Applied Research | Second |
|