Projects
Displaying 2221 - 2240 of 2372
Row Number | Project Title |
Award![]() |
Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2221 | Remultiplexer digital Tv signals | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Second |
|
||
2222 | Study on cultural, social and economic characteristics of street children | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Human Sciences | Diploma | Second |
|
||
2223 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
2224 | Simulation and execution of high-speed and low power artificial neural networks | Youth - KYA | 24 | 2022 | Youth | Iran | electrical and computer engineering | innovation and technology | first |
|
||
2225 | Introducing applications of Colliding Bodies Optimization (CBO) algorithm | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Civil Engineering | Fundamental Research | Second |
|
||
2226 | Multi-Agent System for Supply Chain Coordination | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Industry and Technology Management | Research and Development | Third |
|
||
2227 | Preparation of nylon 6 fibers by wet spinning | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
2228 | Creativity in illustration for children and adolescents books | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Art | BSc graduate | Third |
|
||
2229 | Secure local mobile phone | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Information Technology | Applied Research | First |
|
||
2230 | A new zirconolite glass–ceramic for immobilization of radioactive wastes | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
2231 | Fourth mode of the triangular pyramid | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
2232 | Studying the nature and structure of Iranian student movement | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Human Sciences | MSc graduate | Third |
|
||
2233 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
2234 | Youth - KYA | 23 | 2018 | Iran | agriculture | third |
|
|||||
2235 | Acrylic industrial molds | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
![]() |
|
|
2236 | Design and construction of particles separating system (using zero crossing of anode pulse) in spectroscopy laboratories | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Second |
|
||
2237 | Youth - KYA | 25 | 2024 |
|
||||||||
2238 | Design and fabrication of seven mechanisms for mechanical hand robots | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Mechatronics | - | - |
|
||
2239 | Unmanned airplanes and Micro Air Vehicles (MAV) design cycle | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Aerospace | Research and Development | Third |
|
||
2240 | Turkmen language learning software | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Human Sciences | Diploma | Third |
|