Projects
Displaying 2201 - 2220 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2201 | Spectrophotometric and electrochemical studies of transition metal complexes | International-KIA | 4 | 1991 | National | Iran | Basic Sciences | Research | Second |
|
||
2202 | Speed camera system based on image processing | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | First |
|
||
2203 | Spin physics of graphite and its consequences | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Basic Sciences | PhD student | First |
|
||
2204 | Spintronics microwave nano oscillator with anisotropic materials | International-KIA | 27 | 2014 | National | Iran | Electronic and Computer | Fundamental Research | Second |
![]() |
|
|
2205 | Spirometer and tester calibrator system | International-KIA | 17 | 2004 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
2206 | Square hole drill bit | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | - | Technician | - |
|
||
2207 | Stair climber trolley | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Third |
|
||
2208 | Standardization of intelligence test for children | International-KIA | 9 | 1996 | National | Iran | Human Sciences | Applied Research | Third |
|
||
2209 | Static program analysis using algebraic geometry and probability theory | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | First |
|
||
2210 | Static, dynamic, hysteretic and fatigue characteristics of helical steel cables | International-KIA | 14 | 2001 | Iranian residing aboard | England | Civil Engineering | _ | First |
![]() |
|
|
2211 | Statistical theory for Kardar-Parisi-Zhang (KPZ) equation in zero tension level | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Basic Sciences | PhD student | Second |
|
||
2212 | Stealth craft | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Innovation | First |
|
||
2213 | Steel producing from molten pig iron | International-KIA | 3 | 1990 | National | Iran | Materials and Metallurgy | Innovation | Second |
|
||
2214 | STM-1 capacity enhancer | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|
||
2215 | Stone towing machine with capability of rotation around three axes | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
2216 | Strategic information and communications technology master plan of Tehran municipality | International-KIA | 22 | 2009 | National | Iran | Industry and Technology Management | Research and Development | Third |
![]() |
|
|
2217 | Structural analysis of architecture (graphic) of separate letters in Persian alphabet and find the rules for designing of letters | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Applied Research | First |
|
|||
2218 | Structural and electronic properties of tellurium crystal with quantum simulation | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Basic Sciences | MSc student | Third |
|
||
2219 | Structural study of organometallic compounds by crystallography | International-KIA | 22 | 2009 | Foreign | Malaysia | Chemical Technologies | Fundamental Research | First |
![]() |
|
|
2220 | Structure and function of chromatin in Eukaryotes | International-KIA | 17 | 2004 | Foreign | Bulgaria | Biotechnology and Basic Medical Sciences | Winner | First |
![]() |
|