
Projects
Displaying 2281 - 2300 of 2425
| Row Number | Project Title | Award | Session |
Year |
Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2281 | Youth - KYA | 23 | 2021 | third |
|
|||||||
| 2282 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechanical engineering | applied categories | second |
|
|||
| 2283 | Youth - KYA | 24 | 2022 | Youth | Iran | Physics and Astronomy | Physics and Astronomy | Third |
|
|||
| 2284 | Measurement system of sediment concentration and passing load in dredging ships | Youth - KYA | 24 | 2022 | Youth | Iran | Mechanical engineering | applied categories | Third |
|
||
| 2285 | Youth - KYA | 24 | 2022 | Youth | Iran | Cognitive Sciences | Cognitive Sciences | Third |
|
|||
| 2286 | Youth - KYA | 24 | 2022 | Youth | Iran | Social Sciences and Psychology | Social Sciences and Psychology | Third |
|
|||
| 2287 | S-scheme Heterojunction Photocatalyst | International-KIA | 35 | 2022 | Foreign | China | chemistry | Fundamental | - |
|
|
|
| 2288 | Simulation and execution of high-speed and low power artificial neural networks | Youth - KYA | 24 | 2022 | Youth | Iran | electrical and computer engineering | innovation and technology | first |
|
||
| 2289 | Youth - KYA | 24 | 2022 | Youth | Iran | Art | Art | second |
|
|||
| 2290 | Mobile Networks Security Assessment System | International-KIA | 35 | 2022 | Iran | Software & Information Technology | Applied | second |
|
|
||
| 2291 | Design and manufacture of nano-porous catalysts for electrosynthesis of chemical precursors | Youth - KYA | 24 | 2022 | Youth | Iran | nano-technology | innovation and technology | second |
|
||
| 2292 | Youth - KYA | 24 | 2022 | Youth | Iran | Electricity and electronics | Electricity and electronics | second |
|
|||
| 2293 | A Hand-Held Detector of Contraband Chemicals for Promoting Social Security | International-KIA | 35 | 2022 | Iran | chemistry | Applied | second |
|
|
||
| 2294 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
| 2295 | Youth - KYA | 24 | 2022 | Youth | Iran | Computer | Computer | second |
|
|||
| 2296 | Materials Used for the Conservation of Cultural Heritage in Dry Climates | International-KIA | 35 | 2022 | Iran | Applied | second |
|
|
|||
| 2297 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
| 2298 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | second |
|
|||
| 2299 | Acquisition of Technical Knowledge and Production of Tolerant and Resistant Cultivars of Limes to Causal Agents of Witches’ Broom Disease | International-KIA | 35 | 2022 | Iran | agriculture | Applied | third |
|
|
||
| 2300 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | second |
|

