
Projects
Displaying 141 - 160 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords |
Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | Implementation of a complete DRM transmission chain on domestic high-power analog transmitters | International-KIA | 26 | 2013 | National | Iran | Electronic and Computer | Applied Research | Second |
|
|
|
| 142 | Research on chemical reactions engineering | International-KIA | 16 | 2003 | National | Iran | Chemical Technologies | Fundamental Research | First |
|
||
| 143 | Iranian musical instruments tuning system | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 144 | ||||||||||||
| 145 | ||||||||||||
| 146 | Development of molecular based statistical mechanical theories and models… | International-KIA | 15 | 2002 | Iranian residing aboard | USA | Nano Technology | _ | Second |
|
|
|
| 147 | Youth - KYA | 26 | 2024 |
|
||||||||
| 148 | Islamic Theology and Philosophy | International-KIA | 9 | 1996 | National | Iran | Human Sciences | Theological studies | Laureate |
|
||
| 149 | ||||||||||||
| 150 | Nowtar | International-KIA | 32 | 2019 | National | Iran | Art | Applied Research | First |
|
|
|
| 151 | ||||||||||||
| 152 | Design, modeling and control of electric machines | International-KIA | 20 | 2007 | National | Iran | Electronic and Computer | Fundamental Research | First |
|
||
| 153 | Local production of primary powder of bacillus thuringiensis | International-KIA | 2 | 1989 | National | Iran | Biotechnology and Basic Medical Sciences | Research | First |
|
||
| 154 | Design and construction of pilot plant for extraction of essential oils from herbs | International-KIA | 11 | 1998 | National | Iran | Chemical Technologies | Applied Research | Second |
|
||
| 155 | ||||||||||||
| 156 | Design and fabrication of engineered liver derived from bone marrow stem cells and biocompatible three dimensional nanofibrous scaffold | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Nano Technology | Fundamental Research | Second |
|
||
| 157 | Wheat breeding, for Iran | International-KIA | 17 | 2004 | Foreign | India | Agricultural and Natural Resources | Winner | First |
|
|
|
| 158 | ||||||||||||
| 159 | Design a stamp for the Islamic Republic of Iran | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Technician | - |
|
|||
| 160 | High speed satellite terminal with DVB-RCS Technology and terrestrial backup | International-KIA | 23 | 2010 | National | Iran | Electronic and Computer | Research and Development | Third |
|
|

