Projects
Displaying 341 - 360 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
341 | ||||||||||||
342 | Material and coatings based solutions for protection against high temperature corrosion in advanced technologies | International-KIA | 28 | 2015 | Foreign | Germany | Materials and Metallurgy | Fundamental Research | Third |
![]() |
|
|
343 | Investigating properties and application of pulsed plasma electrolysis in surface engineering | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Fundamental Research | Second |
|
||
344 | Synthesis of zinc dialkyl dithiophosphate (ZDDP) | International-KIA | 1 | 1988 | National | Iran | Chemical Technologies | Invention | First |
|
||
345 | Teleprotection and PLC | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
346 | Youth - KYA | 24 | 2022 | Youth | Iran | Computer | Computer | second |
|
|||
347 | ||||||||||||
348 | Thermodynamic nature of gravity | International-KIA | 27 | 2014 | National | Iran | Basic Sciences | Fundamental Research | Third |
![]() |
|
|
349 | ||||||||||||
350 | Rooting of the new age literature | International-KIA | 5 | 1992 | National | Iran | Human Sciences | Research | Third |
|
||
351 | Aircraft recognition system | International-KIA | 17 | 2004 | National | Iran | Defense Industries | Applied Research | Second |
|
||
352 | ||||||||||||
353 | Studying the nature and structure of Iranian student movement | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Human Sciences | MSc graduate | Third |
|
||
354 | ||||||||||||
355 | Four-wheel multipurpose tiller for planting, growing and harvesting in rainfed and irrigated farming | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Research and Development | Third |
|
||
356 | Investigations on various optical electrical properties, free carrier nonlinear effects Stimulated Brillouin and Raman Scattering modulational instabilities, harmonic generations, etc. for reliable diagnostics and characterization of semiconductors | International-KIA | 7 | 1994 | Foreign | Bangladesh | Basic Sciences | Winner | First |
![]() |
|
|
357 | Youth - KYA | 26 | 2024 |
|
||||||||
358 | Design and manufacture of the single passenger solar car | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Second |
|
||
359 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
360 |