Projects
Displaying 241 - 260 of 2425
Row Number | Project Title |
Award![]() |
Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | Radicals and annihilators of skew polynomial rings | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
242 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
243 | Youth - KYA | 26 | 2024 |
|
||||||||
244 | Superconductivity in the prBa2cu3o7-8 compound | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Basic Sciences | MSc student | First |
|
||
245 | Youth - KYA | 23 | 2021 | third |
|
|||||||
246 | Superconductivity, spintronics, and topological effects in two-dimensional materials | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
247 | Investigating the relation between social capital and provincial contribution in GDP production | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Human Sciences | Research and Development | Third |
|
||
248 | Automatic mechanical vibrating device for fruit harvest | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Invention | Third |
|
||
249 | Design and Implementation RDS encoder | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
250 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
251 | Osmotic diaphragmatic oedometer | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Second |
|
||
252 | Study of impact of serum lipid profiles in renal transplant patients and its relation with renal transplantation activity | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Medical Sciences | MSc Student | Third |
|
||
253 | A mean value theorem in asplund spaces | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | First |
|
||
254 | Revisiting the dark cosmos | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Fundamental Research | Second | ||||
255 | Youth - KYA | 25 | 2024 |
|
||||||||
256 | Smart organ | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | - | Third |
|
||
257 | Engine timing belt warning device to prevent damaged motor (safety valve system) | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
258 | Development of New Technologies for Removal and Degradation of Persistent and Emerging Organic Pollutants in Water and Wastewater Treatment Processes | Youth - KYA | 23 | 2021 | Iran | Environment | Applied | second |
|
|||
259 | Bioleaching of electronic waste using two types of bacteria | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Innovation | Second |
![]() |
Bioleaching; Electronic waste; Response surface methodology |
|
260 | Human problem (artwork) | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Art | Technician | First |
|