Projects
Displaying 2361 - 2380 of 2425
Row Number | Project Title |
Award![]() |
Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2361 | Studying the nature and structure of Iranian student movement | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Human Sciences | MSc graduate | Third |
|
||
2362 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
2363 | Dispersive liquid-liquid microextraction (DLLME) as a new separation method | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Chemical Technologies | Innovation | Second |
|
||
2364 | Youth - KYA | 26 | 2024 |
|
||||||||
2365 | A new gyro free inertial measurement unit | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Second |
|
||
2366 | Design and fabrication of seven mechanisms for mechanical hand robots | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Mechatronics | - | - |
|
||
2367 | Study on cultural, social and economic characteristics of street children | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Human Sciences | Diploma | Second |
|
||
2368 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
2369 | Design and manufacture of thermoelectric generator with dual purpose: Cooling and electric power generation | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
2370 | Youth - KYA | 23 | 2021 | Iran | chemistry | third |
|
|||||
2371 | Designing, manufacturing and testing of combustion in porous media burner | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
2372 | Design and synthesis of Azo-Azomethine chemosensor for detection of fluoride anion in aqueous media | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
2373 | Efficiency of three parasitoid wasps (Aphelinidae) on the greenhouse whitefly, Trialeurodes vaporariorum Westwood (Hemiptera: Aleyrodidae) | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
2374 | Combined equilibrium engine (internal combustion) - 417 I | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Technician | Third |
|
|||
2375 | Energy-Efficient GPU Systems | Youth - KYA | 22 | 2020 | iran | first | ||||||
2376 | Research mini submarine (robot) | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Second |
|
||
2377 | Youth - KYA | 25 | 2024 |
|
||||||||
2378 | Styrofoam cutting machine for the construction of lightweight aircraft body and wings composite mold | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Aerospace | Research and Development | Third |
|
||
2379 | Design and construction of gas turbine combustor test stand | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | First |
|
||
2380 | Comparative studies of trace elements in two kinds of human gallstone | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Medical Sciences | MSc graduate | Third |
![]() |
|