Projects
Displaying 121 - 140 of 2292
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | CMOS process digital to analog | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Applied Research | Second |
|
||
122 | ||||||||||||
123 | Steel producing from molten pig iron | International-KIA | 3 | 1990 | National | Iran | Materials and Metallurgy | Innovation | Second |
|
||
124 | ||||||||||||
125 | Synthesis and characterization of biodegradable polyurethane based on polysaccharides | International-KIA | 25 | 2012 | National | Iran | Chemical Technologies | Fundamental Research | Third |
![]() |
|
|
126 | Phase recognizer instrument | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Invention | Third |
|
||
127 | ||||||||||||
128 | Like-charge attraction and its effect on collapse of biological polymer | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Basic Sciences | - | First |
|
||
129 | ||||||||||||
130 | Recreation and imaginary plan of the city of Rab|-e Rashidi based on historical texts (deed of endowment) | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Art and Architecture | Applied Research | Third |
|
||
131 | Producing suitable mycorrhizal biofertilizer (Mycoroot Brand) to use for plant production | International-KIA | 30 | 2017 | National | Iran | Agricultural and Natural Resources | Research and Development | Second |
![]() |
|
|
132 | 105 Project | International-KIA | 8 | 1995 | National | Iran | Defense Industries | Applied Research | First |
|
||
133 | ||||||||||||
134 | Design and manufacturing of test rig for axial compressor | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Third |
|
||
135 | Arrester diagnostic monitoring device (ADMD) | International-KIA | 18 | 2005 | National | Iran | Electronic and Computer | Innovation | Third |
![]() |
|
|
136 | A Lasting Role in the Development of Education and Research | International-KIA | 34 | 2021 | iran | Astronomy and Astrophysics | first |
![]() |
||||
137 | Design and manufacture of rotary printing machine (textile) | International-KIA | 10 | 1997 | National | Iran | Mechanics | Innovation | Third |
|
||
138 | Repetition interpretation (Sohrab Sepehri's poem review) | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Human Sciences | BSc Student | Third |
|
||
139 | ||||||||||||
140 | “Lab on Chip” technology for use in analytical chemistry and applied biosciences | International-KIA | 28 | 2015 | Foreign | Switzerland | Electronic and Computer | Applied Research | First |
![]() |
|