Projects
Displaying 2081 - 2100 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2081 | Eliminating all cooling water flexibles from fumes suction system | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Third |
|
||
2082 | Design and manufacturing of bulked continuous filament (BCF) yarn machine | International-KIA | 27 | 2014 | National | Iran | Mechanics | Research and Development | Third |
![]() |
|
|
2083 | Automatic flat grinding machine | International-KIA | 1 | 1988 | National | Iran | Mechanics | Innovation | First |
|
||
2084 | Central heating controller | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Third |
|
||
2085 | Design and Manufacture of trencher and pipe layer machine | International-KIA | 15 | 2002 | National | Iran | Mechanics | Innovation | Third |
|
||
2086 | Design and manufacture of high pressure cylinder product line machinery | International-KIA | 30 | 2017 | National | Iran | Mechanics | Research and Development | Third |
![]() |
|
|
2087 | Leather softening machine | International-KIA | 2 | 1989 | National | Iran | Mechanics | Innovation | Third |
|
||
2088 | Know-How and production of positive displacement flow meters | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Third |
|
||
2089 | Making spark machine | International-KIA | 1 | 1988 | National | Iran | Mechanics | Innovation | Second |
|
||
2090 | Drop weight impact test machine for composite materials | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Third |
|
||
2091 | Design and Construction of Sound Pressure Loading Test Facility | International-KIA | 35 | 2022 | Iran | mechanics | innovation | second |
![]() |
|
||
2092 | Round milling machine | International-KIA | 4 | 1991 | National | Iran | Mechanics | Innovation | Third |
|
||
2093 | Design and construction of search and reconnaissance helicopter | International-KIA | 13 | 2000 | National | Iran | Mechanics | Applied Research | First |
|
||
2094 | Engine timing belt warning device to prevent damaged motor (safety valve system) | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
2095 | Drilling machine for sewage wells and qanat | International-KIA | 2 | 1989 | National | Iran | Mechanics | Innovation | Third |
|
||
2096 | Solar sterling engine with limited temperature equipped with flat plate solar collector | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
2097 | Turbo molecular vacuum pump by different capacity fabrication | International-KIA | 24 | 2011 | National | Iran | Mechanics | Innovation | Second |
![]() |
|
|
2098 | Dehairing Machine and separating dust, impurities from nature wool fiber by high voltage inductor system | International-KIA | 15 | 2002 | National | Iran | Mechanics | Invention | Third |
|
||
2099 | Design and Manufacture of Heavy Duty Diesel Engine | International-KIA | 34 | 2021 | iran | Mechanics | first |
![]() |
||||
2100 | Design and development of hybrid electric bus | International-KIA | 26 | 2013 | National | Iran | Mechanics | Applied Research | Second |
![]() |
|