Projects
Displaying 161 - 180 of 2323
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | ||||||||||||
162 | Production of Isosorbide dinitrate | International-KIA | 6 | 1993 | National | Iran | Chemical Technologies | Research | Third |
|
||
163 | Design and manufacture of device for gas diffusion coefficient measurement in fluid flow in porous media | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Chemical Technologies | Applied Research | Third |
|
||
164 | ||||||||||||
165 | Design and construction of system for telephonic transmission of Ecg signals (electrocardiogram) | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Electronic and Computer | MSc student | Third |
|
||
166 | Iranian traditional architecture systematization with drawing design approach to sacred arts | International-KIA | 31 | 2018 | National | Iran | Art and Architecture | Outstanding Researcher | First |
![]() |
|
|
167 | Several projects | International-KIA | 3 | 1990 | National | Iran | Defense Industries | Research | Second |
|
||
168 | ||||||||||||
169 | ||||||||||||
170 | Technology compilation and production of one set of first stage nozzle and related supplements of 25MW gas turbine | International-KIA | 19 | 2006 | National | Iran | Mechanics | Applied Research | Second |
![]() |
|
|
171 | Learning Kit of polymer electrolyte membrane fuel cell | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Chemical Technologies | Innovation | Third |
|
||
172 | ||||||||||||
173 | The device for removing the blockage of the pipework of the wells | International-KIA | 10 | 1997 | National | Iran | Mechanics | Invention | Third |
|
||
174 | Host preference of elm-leaf beetle (Xanthogaleruca luteola Muller) | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | MSc Student | Third |
|
||
175 | ||||||||||||
176 | Life improvement of steel wheel by optimization of repair parameters | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
177 | Hepatoprotective agent from natural products | International-KIA | 14 | 2001 | Foreign | Egypt | Medical Sciences | Winner | Third |
![]() |
|
|
178 | Herbal medicines producing for prevention and curing of poultry diseases | International-KIA | 22 | 2009 | National | Iran | Agricultural and Natural Resources | Research and Development | Third |
![]() |
|
|
179 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
180 |