Projects
Displaying 161 - 180 of 2425
Row Number | Project Title |
Award![]() |
Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | Youth - KYA | 26 | 2024 |
|
||||||||
162 | Designing and manufacturing of internal pipe line-up clamp for oil and gas pipelines | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second joint |
|
||
163 | Magnesium metal extraction from domestic minerals by silicothermic reduction | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
164 | Compensation of voltage variations using AC/AC converters | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
165 | Superconductivity, spintronics, and topological effects in two-dimensional materials | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
166 | Youth - KYA | 24 | 2022 | Youth | Iran | Nanotechnology | Nanotechnology | third |
|
|||
167 | Study of the intergranular and weak link behavior of high temperature superconductors | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Basic Sciences | PhD student | Third |
|
||
168 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
169 | Establishing a platform for producing mobile applications based on Java software | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
170 | Osmotic diaphragmatic oedometer | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Second |
|
||
171 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
172 | Square hole drill bit | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | - | Technician | - |
|
||
173 | Youth - KYA | 25 | 2024 |
|
||||||||
174 | Presenting new algorithms in educational schedules and comparing them with existing methods | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Basic Sciences | BSc Student | Second |
|
||
175 | Preparation of silica-based chromium nanocatalyst and its use in the synthesis of polyethylene nanofibers and organic compounds | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
176 | فیلم برداری، آرشیو و نمایش خودکار برای موسسات آموزشی | Youth - KYA | 22 | 2020 | iran | third | ||||||
177 | Producing of automotive windshield adhesive | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Second |
|
||
178 | Bioleaching of electronic waste using two types of bacteria | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Innovation | Second |
![]() |
Bioleaching; Electronic waste; Response surface methodology |
|
179 | Decision support system for operation of multi-reservoir hydropower systems | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Civil Engineering | PhD student | First |
|
||
180 | Youth - KYA | 26 | 2024 |
|