Projects
Displaying 141 - 160 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | Structure of proton | International-KIA | 16 | 2003 | Foreign | Pakistan | Basic Sciences | Winner | Second |
![]() |
|
|
142 | ||||||||||||
143 | Design, Manufacturing of micro satellite launcher tester (OMID) - Operational test | International-KIA | 22 | 2009 | National | Iran | Defense Industries | Applied Research | Second Joint |
![]() |
|
|
144 | Youth - KYA | 23 | 2021 | Iran | agriculture | second |
|
|||||
145 | Multifunctional machine for wood industry | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | - | Technician | Third |
|
||
146 | ||||||||||||
147 | Theory of interfacial electric phenomena of soft particles | International-KIA | 29 | 2016 | Foreign | Japan | Basic Sciences | Fundamental Research | Second |
![]() |
|
|
148 | Light follower | International-KIA | 6 | 1993 | National | Iran | Electronic and Computer | Winner student | Third |
|
||
149 | Computerized textbooks | International-KIA | 6 | 1993 | National | Iran | Electronic and Computer | Winner student | Third |
|
||
150 | Youth - KYA | 25 | 2024 |
|
||||||||
151 | ||||||||||||
152 | Gel propulsion system | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Applied Research | Third joint |
![]() |
|
|
153 | Car driving simulator | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
154 | Serial data Transmission | International-KIA | 9 | 1996 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
155 | ||||||||||||
156 | A review on information technology strategy for Iran | International-KIA | 16 | 2003 | National | Iran | Industry and Technology Management | Research and Development | Third |
|
||
157 | Filtration system and hydraulic filter module based on aviation standards | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Aerospace | Research and Development | Second |
|
||
158 | ||||||||||||
159 | ||||||||||||
160 | 1-Compilation of Debye-Waller factors of cubic alloys and non-cubic materials 2- Correlation of micro to macro properties of cubic materials | International-KIA | 8 | 1995 | Foreign | Pakistan | Basic Sciences | Winner | First Joint |
![]() |
|