
Projects
Displaying 1261 - 1280 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1261 | Transgenic Plant Technology | International-KIA | 10 | 1997 | Foreign | Pakistan | Agricultural and Natural Resources | Winner | Second |
|
|
|
| 1262 | Molecular basis of Cataract | International-KIA | 10 | 1997 | Foreign | India | Medical Sciences | Winner | Second joint |
|
||
| 1263 | Hepatocyte transplantation for the treatment of fulminant hepatic failure | International-KIA | 10 | 1997 | Foreign | India | Medical Sciences | Winner | Second joint |
|
|
|
| 1264 | Oral Rehydration Therapy | International-KIA | 10 | 1997 | Foreign | Bangladesh | Medical Sciences | Winner | Second |
|
|
|
| 1265 | Flood Monitoring kit | International-KIA | 10 | 1997 | Foreign | Malaysia | Electronic and Computer | Winner | Student Section |
|
||
| 1266 | Phytochemical investigation on the endemic plants of Pakistan | International-KIA | 11 | 1998 | Foreign | Pakistan | Chemical Technologies | Winner | First |
|
|
|
| 1267 | Islam Sciences | International-KIA | 11 | 1998 | Foreign | Lebanon | Human Sciences | Winner | First |
|
||
| 1268 | Crystal Growth | International-KIA | 11 | 1998 | Foreign | India | Materials and Metallurgy | Winner | First |
|
|
|
| 1269 | Investigation of artificial water reservoir induced earthquakes | International-KIA | 11 | 1998 | Foreign | India | Basic Sciences | Winner | Second |
|
|
|
| 1270 | Microwave dielectric properties of hevea rubber latex | International-KIA | 11 | 1998 | Foreign | Malaysia | Electronic and Computer | Guest of Honor | _ |
|
|
|
| 1271 | Non-linear oscillation in mechanical systems | International-KIA | 11 | 1998 | Foreign | Morocco | Mechanics | Guest of Honor | _ |
|
|
|
| 1272 | Islam and philosophy | International-KIA | 12 | 1999 | Foreign | Egypt | Human Sciences | Outstanding Researcher in the Islamic World | _ |
|
||
| 1273 | Microbial modification of poultry manure into protein enriched and uric acid free feed stuff | International-KIA | 12 | 1999 | Foreign | Egypt | Biotechnology and Basic Medical Sciences | Guest of Honor | _ |
|
|
|
| 1274 | Giant Metrewave Radio Telescope (GMTR) | International-KIA | 12 | 1999 | Foreign | India | Electronic and Computer | Winner | First |
|
|
|
| 1275 | Non abelian homological algebra and its applications | International-KIA | 12 | 1999 | Foreign | Georgia | Basic Sciences | Winner | First Joint |
|
|
|
| 1276 | Generalized Analytic Functions (GAF) in fractional spaces | International-KIA | 12 | 1999 | Foreign | Kazakhstan | Basic Sciences | Winner | First Joint |
|
|
|
| 1277 | Optimal Recovery of Operators | International-KIA | 12 | 1999 | Foreign | Kazakhstan | Basic Sciences | Winner | First Joint |
|
|
|
| 1278 | Mechanisms of Cortical Inhibition | International-KIA | 12 | 1999 | Foreign | Georgia | Medical Sciences | Winner | Second |
|
|
|
| 1279 | Reducing environmental impacts of agriculture | International-KIA | 12 | 1999 | Foreign | New Zealand | Agricultural and Natural Resources | Winner | Second |
|
|
|
| 1280 | Speckle metrology development of instrumentation using speckle phenomenon | International-KIA | 13 | 2000 | Foreign | India | Basic Sciences | Winner | Second |
|
|

