Projects
Displaying 101 - 120 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Design and Synthesis of Bifunctional Compounds and Their Capability in the Synthesis of Organic Compounds | International-KIA | 37 | 2023 | Iran | Chemical Technologies | Basic Research | first |
![]() |
|
||
102 | ||||||||||||
103 | Lining the surfaces with rubber sheets | International-KIA | 4 | 1991 | National | Iran | Chemical Technologies | Research | Third |
|
||
104 | Axial internal combustion engine | International-KIA | 13 | 2000 | National | Iran | Mechanics | Invention | Second |
|
||
105 | Design and manufacturing of light tactical vehicle | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Research and Development | Third |
|
||
106 | Oil seeds and cereal conveying machine | International-KIA | 1 | 1988 | National | Iran | Agricultural and Natural Resources | Innovation | Second |
|
||
107 | Online pressure safety valve testing equipment | International-KIA | 15 | 2002 | National | Iran | Mechanics | Innovation | Second |
|
||
108 | Production of medical grade TNG raw material | International-KIA | 27 | 2014 | National | Iran | Chemical Technologies | Research and Development | Third |
![]() |
|
|
109 | ||||||||||||
110 | Multiferroic materials for solar energy harvesting | International-KIA | 28 | 2015 | Foreign | Italy | Biotechnology and Basic Medical Sciences | Fundamental Research | Second |
![]() |
|
|
111 | Design and manufacture of surface coating machine by thermal spraying techniques | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Applied Research | Third |
|
|||
112 | Airplane maket with powered solar energy | International-KIA | 8 | 1995 | National | Iran | Mechatronics | Winner student | Second |
|
||
113 | Text visualization | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Art | Technician | Second |
|
||
114 | Radiological plume simulator system | International-KIA | 24 | 2011 | National | Iran | Defense Industries | Innovation | Third joint |
![]() |
|
|
115 | Increasing motor gasoline product in refinery | International-KIA | 19 | 2006 | National | Iran | Chemical Technologies | Research and Development | Third |
![]() |
|
|
116 | ||||||||||||
117 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
118 | Electron thermal transport in steep gradients | International-KIA | 10 | 1997 | Foreign | Pakistan | Basic Sciences | Winner | First Joint |
![]() |
|
|
119 | ||||||||||||
120 |