
Projects
Displaying 101 - 120 of 2425
| Row Number | Project Title |
Award |
Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Like-charge attraction and its effect on collapse of biological polymer | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Basic Sciences | - | First |
|
||
| 102 | Bonding bandwidth (ethernet and 3G/4G) | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Third |
|
||
| 103 | Repetition interpretation (Sohrab Sepehri's poem review) | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Human Sciences | BSc Student | Third |
|
||
| 104 | Electronic and magnetic properties of gapped graphene | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
| 105 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
| 106 | Hydraulic speed conversion system | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Third |
|
||
| 107 | The study of the electronic Structure of high temperature superconductor of YBCO and electrical and magnetic properties of the similar compound of Gdpr-123 | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Basic Sciences | MSc student | First |
|
||
| 108 | Youth - KYA | 23 | 2021 | Iran | agriculture | second |
|
|||||
| 109 | Solar sterling engine with limited temperature equipped with flat plate solar collector | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
| 110 | Youth - KYA | 25 | 2024 |
|
||||||||
| 111 | Turn off fire grenade | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Invention | Second |
|
||
| 112 | Automatic mechanical vibrating device for fruit harvest | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Invention | Third |
|
||
| 113 | Designing and manufacturing a circular injector plate | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Aerospace | Applied Research | Third |
|
||
| 114 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
| 115 | Design and manufacturing of high Pressure Mass Flow Controller (MFC) | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Second |
|
||
| 116 | Simulation and execution of high-speed and low power artificial neural networks | Youth - KYA | 24 | 2022 | Youth | Iran | electrical and computer engineering | innovation and technology | first |
|
||
| 117 | Study of impact of serum lipid profiles in renal transplant patients and its relation with renal transplantation activity | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Medical Sciences | MSc Student | Third |
|
||
| 118 | Search for single top quark production in proton-proton collisions at 14 TeV with the CMS detector at CERN | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
| 119 | Youth - KYA | 26 | 2024 |
|
||||||||
| 120 | Powered and knapsack type rice weeder suitable for traditional and mechanized transplanted | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Innovation | Third |
|

