
Projects
Displaying 941 - 960 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 941 | DG 48 power supply system | International-KIA | 18 | 2005 | National | Iran | Electronic and Computer | Research and Development | Third |
|
|
|
| 942 | Designing and manufacturing full automatic freezing machines and extruders for ice-cream and food industries | International-KIA | 18 | 2005 | National | Iran | Mechanics | Innovation | First |
|
|
|
| 943 | Production mechanism design and manufacturing through multi forming | International-KIA | 18 | 2005 | National | Iran | Mechanics | Innovation | Second |
|
|
|
| 944 | Arrester diagnostic monitoring device (ADMD) | International-KIA | 18 | 2005 | National | Iran | Electronic and Computer | Innovation | Third |
|
|
|
| 945 | Second generation of explosive reactive armor against the projectile containing tandem shaped charge | International-KIA | 18 | 2005 | National | Iran | Defense Industries | Innovation | Third Joint |
|
|
|
| 946 | Making resistant the A.P.C|s hull against 7.62-30 mm AP bullet | International-KIA | 18 | 2005 | National | Iran | Defense Industries | Innovation | Third Joint |
|
|
|
| 947 | Personal equipment of today|s soldier in view of science and technology of military advanced composites in inactive defense | International-KIA | 18 | 2005 | National | Iran | Defense Industries | Innovation | Third Joint |
|
|
|
| 948 | Modern multi spectral camouflage coatings (MMSC) | International-KIA | 18 | 2005 | National | Iran | Defense Industries | Innovation | Third Joint |
|
|
|
| 949 | Observation of Te V emission from EGRET gamma-ray point sources | International-KIA | 19 | 2006 | National | Iran | Basic Sciences | Fundamental Research | First |
|
|
|
| 950 | A model for quantum structure of space-time in the Ads5XS5 or the plane-wave backgrounds | International-KIA | 19 | 2006 | National | Iran | Basic Sciences | Fundamental Research | Second |
|
|
|
| 951 | Syntheses and characterizations X-ray crystal structures, solution studies of proton transfer compounds and their metal complexes | International-KIA | 19 | 2006 | National | Iran | Chemical Technologies | Fundamental Research | Second |
|
|
|
| 952 | Know-How manufacturing of high power load share industrial UPS | International-KIA | 19 | 2006 | National | Iran | Electronic and Computer | Applied Research | Second |
|
|
|
| 953 | Technology compilation and production of one set of first stage nozzle and related supplements of 25MW gas turbine | International-KIA | 19 | 2006 | National | Iran | Mechanics | Applied Research | Second |
|
|
|
| 954 | Let|s learn persian | International-KIA | 19 | 2006 | National | Iran | Human Sciences | Applied Research | Second |
|
|
|
| 955 | Integrated aerospace systems dynamic simulation software (ISYS) | International-KIA | 19 | 2006 | National | Iran | Defense Industries | Applied Research | Third |
|
|
|
| 956 | Design and implementation of static VAR compensator (6.6kV/±1MVar) | International-KIA | 19 | 2006 | National | Iran | Electronic and Computer | Applied Research | Third |
|
|
|
| 957 | A system for precise measurement of fluid flow at high frequency (30KHz) using hot wire and hot film anemometry | International-KIA | 19 | 2006 | National | Iran | Mechanics | Applied Research | Third |
|
|
|
| 958 | Development of the design and fabrication technology of custom-made electrical high temperature systems | International-KIA | 19 | 2006 | National | Iran | Materials and Metallurgy | Applied Research | Third |
|
|
|
| 959 | Identification, design and planning of IT skills| curriculum for Iran | International-KIA | 19 | 2006 | National | Iran | Human Sciences | Research and Development | Third |
|
|
|
| 960 | Increasing motor gasoline product in refinery | International-KIA | 19 | 2006 | National | Iran | Chemical Technologies | Research and Development | Third |
|
|

