
Projects
Displaying 921 - 940 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 921 | Identification of Iranian primary school student core vocabulary | International-KIA | 18 | 2005 | National | Iran | Human Sciences | Applied Research | Second |
|
|
|
| 922 | Producing Know-How of tungsten based heavy alloy (MMC) and applications | International-KIA | 18 | 2005 | National | Iran | Defense Industries | Applied Research | Second |
|
|
|
| 923 | Design of boiler economizer | International-KIA | 18 | 2005 | National | Iran | Mechanics | Applied Research | Second |
|
|
|
| 924 | Pilot plant for production of Sulfuryl chloride | International-KIA | 18 | 2005 | National | Iran | Chemical Technologies | Applied Research | Second |
|
|
|
| 925 | Gas to liquid conversion | International-KIA | 18 | 2005 | National | Iran | Chemical Technologies | Applied Research | Second |
|
|
|
| 926 | Know-How and production technology of cobalt free maraging steels | International-KIA | 18 | 2005 | National | Iran | Materials and Metallurgy | Applied Research | Second |
|
|
|
| 927 | Design and manufacturing flying boat | International-KIA | 18 | 2005 | National | Iran | Defense Industries | Applied Research | Second |
|
|
|
| 928 | Pentaerythritol Production project | International-KIA | 18 | 2005 | National | Iran | Chemical Technologies | Applied Research | Second |
|
|
|
| 929 | Design and manufacturing of power and control system for drilling rigs | International-KIA | 18 | 2005 | National | Iran | Electronic and Computer | Applied Research | Second |
|
|
|
| 930 | Iranian ornamental stones mines atlas | International-KIA | 18 | 2005 | National | Iran | Civil Engineering | Applied Research | Third |
|
|
|
| 931 | The study and restoration of western Ivans of Takht-e-Suleyman | International-KIA | 18 | 2005 | National | Iran | Art | Applied Research | Third |
|
|
|
| 932 | The history of Iranian art in the Islamic Era | International-KIA | 18 | 2005 | National | Iran | Art | Applied Research | Third |
|
|
|
| 933 | A frequency hopping (FH) spread spectrum jammer (Ghare-eh) | International-KIA | 18 | 2005 | National | Iran | Defense Industries | Applied Research | Third joint |
|
|
|
| 934 | Laser Gyroscope | International-KIA | 18 | 2005 | National | Iran | Defense Industries | Applied Research | Third joint |
|
|
|
| 935 | Providing the technical knowledge and production of SSD (Sodium dimethyldithiocarbamate) | International-KIA | 18 | 2005 | National | Iran | Chemical Technologies | Applied Research | Third |
|
|
|
| 936 | Design and production of the fast scanning receiver system | International-KIA | 18 | 2005 | National | Iran | Defense Industries | Applied Research | Third joint |
|
|
|
| 937 | A monitoring system for detection of frequency hopping spread spectrum signals (Fateh 250) | International-KIA | 18 | 2005 | National | Iran | Defense Industries | Applied Research | Third joint |
|
|
|
| 938 | Evaluation of micronutrient deficiencies especially zinc in soils, agricultural products | International-KIA | 18 | 2005 | National | Iran | Agricultural and Natural Resources | Research and Development | Second |
|
|
|
| 939 | The improvement of refractories lining lifetime in steelmaking ladles with usage of high quality MgO-c refractories | International-KIA | 18 | 2005 | National | Iran | Materials and Metallurgy | Research and Development | Second |
|
|
|
| 940 | Designing and manufacturing ammunition 130mm heat cargo | International-KIA | 18 | 2005 | National | Iran | Defense Industries | Research and Development | Third |
|
|

