
Projects
Displaying 2341 - 2360 of 2425
| Row Number | Project Title | Award | Session | Year |
Section |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2341 | Design and construction of system for telephonic transmission of Ecg signals (electrocardiogram) | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Electronic and Computer | MSc student | Third |
|
||
| 2342 | Design and fabrication of a wideband Ku-band microstrip reflectarray antenna with offset feed | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 2343 | Laboratory device for determination of Pressure, Volume, and Temperature (PVT) | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Applied Research | Third |
|
|||
| 2344 | Recreation and imaginary plan of the city of Rab|-e Rashidi based on historical texts (deed of endowment) | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Art and Architecture | Applied Research | Third |
|
||
| 2345 | Development of a multiplex nested consensus PCR (MNC-PCR) for detection and identification of major human herpesviruses in central nervous system (CNS) infections | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Medical Sciences | MSc Student | Third |
|
||
| 2346 | Language of plants : study on chemical interactions between plants and arthropods | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Fundamental Research | Third |
|
||
| 2347 | Quran stories list | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Third |
|
|||
| 2348 | Design and Prototyping of peripheral flow air turbine | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Aerospace | Applied Research | Second |
|
||
| 2349 | Design and implementation of a autopilot system for unmanned helicopters | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Aerospace | Innovation | First |
|
||
| 2350 | Voice control of home appliances for everybody and disabled | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | First |
|
||
| 2351 | A systematic future decision making approach for making efficient financial decisions with maximum expected profit using fuzzy logic | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Industry and Technology Management | Applied Research | Third |
|
||
| 2352 | A plan to show colors and the proportions of different seasons of the year | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Art | Diploma | Third |
|
||
| 2353 | Integrated control system for equipment and energy management and pollutants | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
| 2354 | Investigation and production of radioisotope praseodymium-142 | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Third |
|
||
| 2355 | Hand guard for car door | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
| 2356 | Ball collector robot (broom and scoop) | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Electronic and Computer | BSc Student | Second |
|
||
| 2357 | Design and manufacturing of test rig for axial compressor | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Third |
|
||
| 2358 | Study on physiological and immunological interactions of wheat sunn pest (eurygaster integriceps puton) | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
| 2359 | Investigating the role of inter-diffusion and/or chemical bonding mechanisms on the interfacial strength of two viscoelastic materials | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Chemical Technologies | MSc Student | Third |
|
||
| 2360 | Groups covered by finitely many subgroups | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Third |
|

