Projects
Displaying 2341 - 2360 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2341 | Light follower | International-KIA | 6 | 1993 | National | Iran | Electronic and Computer | Winner student | Third |
|
||
2342 | Innovative machine electronic systems | International-KIA | 3 | 1990 | National | Iran | Electronic and Computer | Winner Student | First |
|
||
2343 | Computerized textbooks | International-KIA | 6 | 1993 | National | Iran | Electronic and Computer | Winner student | Third |
|
||
2344 | Making a 65-mm telescope | International-KIA | 3 | 1990 | National | Iran | Physics | Winner Student | Second |
|
||
2345 | Making a super 8 projector | International-KIA | 3 | 1990 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
2346 | Saving fuel consumption in school | International-KIA | 12 | 1999 | National | Iran | Physics | Winner Student | First |
|
||
2347 | Present an axiomatic system in Mathematics for power | International-KIA | 12 | 1999 | National | Iran | Matematics | Winner Student | First |
|
||
2348 | Persian Poetry Rhythm Software | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Winner Student | Second |
|
||
2349 | Reflecting telescope with flat mirror | International-KIA | 12 | 1999 | National | Iran | Physics | Winner Student | Second |
|
||
2350 | Transferring map on printed circuit board | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Winner Student | Second |
|
||
2351 | Bee venom collector | International-KIA | 12 | 1999 | National | Iran | Biology | Winner Student | Third |
|
||
2352 | histotechnique for animal tissues | International-KIA | 12 | 1999 | National | Iran | Biology | Winner Student | Third |
|
||
2353 | Lock Network | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
2354 | Voice recognition software | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
2355 | Mold making of upper and lower extremities | International-KIA | 1 | 1988 | National | Iran | Medical Sciences | Young inventor | Laureate |
|
||
2356 | Identification and characterization of antigens involved in autoimmune bullous dermatoses | International-KIA | 11 | 1998 | Iranian residing aboard | France | Medical Sciences | _ | Laureate |
![]() |
|
|
2357 | Evaluation of clay shear strength under earthquake loading | International-KIA | 11 | 1998 | Iranian residing aboard | Norway | Civil Engineering | _ | Laureate |
![]() |
|
|
2358 | Three component amino alkylation of aldehydes by functionalized organozinc compounds promoted by lithium perchlorate (Licloo4) | International-KIA | 12 | 1999 | Iranian residing aboard | Germany | Chemical Technologies | _ | First |
![]() |
|
|
2359 | Cubanes : From explosives to pharmaceuticals | International-KIA | 12 | 1999 | Iranian residing aboard | USA | Chemical Technologies | _ | First |
![]() |
|
|
2360 | Inhibition of melanoma tumor cell proliferation by MB-35 a novel thymic peptide | International-KIA | 13 | 2000 | Iranian residing aboard | USA | Biotechnology and Basic Medical Sciences | _ | First |
![]() |
|