Projects
Displaying 2321 - 2340 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2321 | Production of HMX and HTPB polymer | International-KIA | 14 | 2001 | National | Iran | Materials and Metallurgy | Applied Research | Third |
|
||
2322 | Design and manufacture of digital vocoder for use on HF channels | International-KIA | 7 | 1994 | National | Iran | Electronic and Computer | Research | Third |
|
||
2323 | Angiocath warning to prevent intra-arterial injection errors | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Innovation | Third |
|
||
2324 | Gamma scanners systems (3D gamma scans, thickness gauge, online level gauge) | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Basic Sciences | Applied Research | Third |
|
||
2325 | The study and restoration of western Ivans of Takht-e-Suleyman | International-KIA | 18 | 2005 | National | Iran | Art | Applied Research | Third |
![]() |
|
|
2326 | Automatic mechanical vibrating device for fruit harvest | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Invention | Third |
|
||
2327 | Computer database of Iran|s villages | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
2328 | Know-how development and production of random copolymer polypropylene pipe grade for hot and cold water transfer | International-KIA | 25 | 2012 | National | Iran | Chemical Technologies | Research and Development | Third |
![]() |
|
|
2329 | Native SCADA Systems for Energy Distribution Networks Management | International-KIA | 35 | 2022 | Iran | Software & Information Technology | Research & Development | third |
![]() |
|
||
2330 | Design and development of high capacity super-heated boiler | International-KIA | 15 | 2002 | National | Iran | Mechanics | Innovation | Third |
|
||
2331 | Universal Hydraulic Testing Table | International-KIA | 8 | 1995 | National | Iran | Mechanics | Innovation | Third |
|
||
2332 | Study of impact of serum lipid profiles in renal transplant patients and its relation with renal transplantation activity | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Medical Sciences | MSc Student | Third |
|
||
2333 | STM-1 capacity enhancer | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|
||
2334 | Position defining sensor in flying objects | International-KIA | 19 | 2006 | National | Iran | Aerospace | Research and Development | Third |
![]() |
|
|
2335 | Material and coatings based solutions for protection against high temperature corrosion in advanced technologies | International-KIA | 28 | 2015 | Foreign | Germany | Materials and Metallurgy | Fundamental Research | Third |
![]() |
|
|
2336 | Teleprotection and PLC | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
2337 | Design and manufacture of Special Purpose Machines (SPM) | International-KIA | 5 | 1992 | National | Iran | Mechanics | Innovation | Third |
|
||
2338 | Smart organ | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | - | Third |
|
||
2339 | Thermodynamic nature of gravity | International-KIA | 27 | 2014 | National | Iran | Basic Sciences | Fundamental Research | Third |
![]() |
|
|
2340 | Youth - KYA | 23 | 2021 | Iran | chemistry | third |
|