
Projects
Displaying 2301 - 2320 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category |
Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | Outstanding research in chemistry | International-KIA | 6 | 1993 | Foreign | Bangladesh | Basic Sciences | Winner | Third |
|
|
|
| 2302 | Giant Metrewave Radio Telescope (GMTR) | International-KIA | 12 | 1999 | Foreign | India | Electronic and Computer | Winner | First |
|
|
|
| 2303 | Aetiology, pathogenesis and prevention of hepatocellular carcinoma in black Africans | International-KIA | 16 | 2003 | Foreign | South Africa | Medical Sciences | Winner | First |
|
|
|
| 2304 | Investigations on various optical electrical properties, free carrier nonlinear effects Stimulated Brillouin and Raman Scattering modulational instabilities, harmonic generations, etc. for reliable diagnostics and characterization of semiconductors | International-KIA | 7 | 1994 | Foreign | Bangladesh | Basic Sciences | Winner | First |
|
|
|
| 2305 | Non abelian homological algebra and its applications | International-KIA | 12 | 1999 | Foreign | Georgia | Basic Sciences | Winner | First Joint |
|
|
|
| 2306 | Citrulline deficient metabolism of tumors | International-KIA | 16 | 2003 | Foreign | England | Medical Sciences | Winner | Second |
|
|
|
| 2307 | Molecular and cell biology: eukaryotic DNA replication and cancer control of replication processes and protein chemistry | International-KIA | 7 | 1994 | Foreign | Pakistan | Biotechnology and Basic Medical Sciences | Winner | Second |
|
|
|
| 2308 | Development of point defect model for prediction of localized corrosion | International-KIA | 20 | 2007 | Foreign | USA | Chemical Technologies | Winner | First |
|
|
|
| 2309 | Generalized Analytic Functions (GAF) in fractional spaces | International-KIA | 12 | 1999 | Foreign | Kazakhstan | Basic Sciences | Winner | First Joint |
|
|
|
| 2310 | Recent advances in fibers optics and electronics | International-KIA | 16 | 2003 | Foreign | India | Basic Sciences | Winner | Second |
|
|
|
| 2311 | Soluble polyelectrolytes based on copolymers of styrene with benzonitrile | International-KIA | 8 | 1995 | Foreign | Kazakhstan | Chemical Technologies | Winner | First |
|
||
| 2312 | Explicit formulas in number theory | International-KIA | 20 | 2007 | Foreign | Bosnia | Basic Sciences | Winner | Second |
|
|
|
| 2313 | Scientific bases of synthesis of highly efficient catalysts | International-KIA | 20 | 2007 | Foreign | Bulgaria | Chemical Technologies | Winner | Second |
|
|
|
| 2314 | Optimal Recovery of Operators | International-KIA | 12 | 1999 | Foreign | Kazakhstan | Basic Sciences | Winner | First Joint |
|
|
|
| 2315 | Structure of proton | International-KIA | 16 | 2003 | Foreign | Pakistan | Basic Sciences | Winner | Second |
|
|
|
| 2316 | Space Time Symmetries | International-KIA | 8 | 1995 | Foreign | Pakistan | Basic Sciences | Winner | First Joint |
|
||
| 2317 | Characterization, diagnosis comparative and functional genomics of whitefly transmitted geminiviruses infecting grain legumes, cotton and tomato | International-KIA | 20 | 2007 | Foreign | India | Agricultural and Natural Resources | Winner | Third |
|
|
|
| 2318 | Mechanisms of Cortical Inhibition | International-KIA | 12 | 1999 | Foreign | Georgia | Medical Sciences | Winner | Second |
|
|
|
| 2319 | Expression of human and other eukaryotic genes in heterologous hosts | International-KIA | 16 | 2003 | Foreign | Bulgaria | Biotechnology and Basic Medical Sciences | Winner | Second |
|
|
|
| 2320 | 1-Compilation of Debye-Waller factors of cubic alloys and non-cubic materials 2- Correlation of micro to macro properties of cubic materials | International-KIA | 8 | 1995 | Foreign | Pakistan | Basic Sciences | Winner | First Joint |
|
|

