Projects
Displaying 2221 - 2240 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2221 | Thermo - Solutal convection in a porous medium -filled enclosure under various thermal and concentration boundary conditions | International-KIA | 25 | 2012 | Foreign | Lebanon | Mechanics | Applied Research | Third |
![]() |
|
|
2222 | Special coatings | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | BSc graduate | Third |
|
|||
2223 | Improvement of textural and sensory properties of low-fat Iranian white cheese | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Chemical Technologies | Applied Research | Third |
|
||
2224 | International-KIA | 38 | 2024 | Iran | third |
![]() |
|
|||||
2225 | Determination of different strains of Echinococcus granulosus in Iran | International-KIA | 12 | 1999 | National | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Third |
|
||
2226 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
2227 | Design and manufacture of a speech coding and text file encoding system | International-KIA | 7 | 1994 | National | Iran | Electronic and Computer | Research | Third |
|
||
2228 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
2229 | The device for removing the blockage of the pipework of the wells | International-KIA | 10 | 1997 | National | Iran | Mechanics | Invention | Third |
|
||
2230 | Car driving simulator | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
2231 | An optical sensor production technology | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
2232 | A new method for healing of war and non-war intractable wounds | International-KIA | 4 | 1991 | National | Iran | Medical Sciences | Research | Third |
|
||
2233 | Full automatic settling test apparatus | Youth - KYA | 22 | 2020 | iran | third | ||||||
2234 | Polymer matrix composite drive shafts reinforced with carbon/glass fiber | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Research and Development | Third |
|
||
2235 | A well-being framework for power system reliability evaluation | International-KIA | 16 | 2003 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
2236 | Investigations on advanced OLED device technologies | International-KIA | 21 | 2008 | Foreign | Taiwan | Electronic and Computer | Fundamental Research | Third |
![]() |
|
|
2237 | Designing a device for the stability of the human spine (Posterior Internal Fixation) | International-KIA | 8 | 1995 | National | Iran | Medical Sciences | Innovation | Third |
|
||
2238 | : Preparation of Colloidal Chalcopyrite Nanoparticles Used in Solar Cell Applications | Youth - KYA | 24 | 2021 | Youth | Iran | applied categories | Third |
|
|||
2239 | Study of behavioral problems in drug addict adolescents | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Medical Sciences | BSc graduate | Third |
|
||
2240 | Designing an alarm system for satellites using fuzzy singular framework to model and forecast space weather anomalies | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Electronic and Computer | Fundamental Research | Third |
|