Projects
Displaying 2201 - 2220 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2201 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
2202 | Development of smart materials and technology for sensing mercury from industrial effluents | International-KIA | 29 | 2016 | Foreign | Australia | Chemical Technologies | Innovation | Third |
![]() |
|
|
2203 | Review implementation of the e-government stages at the ministry of commerce in Iran | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Human Sciences | Applied Research | Third |
|
||
2204 | Design and manufacture of equipment and machinery for 2500 mesh micronized powder production lines | International-KIA | 12 | 1999 | National | Iran | Mechanics | Applied Research | Third |
|
||
2205 | فیلم برداری، آرشیو و نمایش خودکار برای موسسات آموزشی | Youth - KYA | 22 | 2020 | iran | third | ||||||
2206 | Synthesis of dihydropyridine derivatives to overcome atypical multidrug resistance in cancer | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Third |
|
||
2207 | Study of the intergranular and weak link behavior of high temperature superconductors | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Basic Sciences | PhD student | Third |
|
||
2208 | DG 48 power supply system | International-KIA | 18 | 2005 | National | Iran | Electronic and Computer | Research and Development | Third |
![]() |
|
|
2209 | Know-how development and production of random copolymer polypropylene pipe grade for hot and cold water transfer | International-KIA | 25 | 2012 | National | Iran | Chemical Technologies | Research and Development | Third |
![]() |
|
|
2210 | Bearing design for high strength aluminum alloys direct extrusion process | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Third |
|
||
2211 | Biological control of freshwater snails carrier of human and animal disease | International-KIA | 1 | 1988 | National | Iran | Biotechnology and Basic Medical Sciences | Research | Third |
|
||
2212 | Hand guard for car door | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
2213 | Recreation and imaginary plan of the city of Rab|-e Rashidi based on historical texts (deed of endowment) | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Art and Architecture | Applied Research | Third |
|
||
2214 | Design and construction of automatic DTB crystallizer | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | - | BSc Student | Third |
|
||
2215 | International-KIA | 36 | 2023 | Internatiornal | Iran | Mechanical engineering | innovation and technology | third |
|
|||
2216 | SATA control and management system, based on FGPA | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Information Technology | Innovation | Third |
|
||
2217 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
2218 | Chemical deposition in vapor-phase | International-KIA | 2 | 1989 | National | Iran | Chemical Technologies | Research | Third |
|
||
2219 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
2220 | Language of plants : study on chemical interactions between plants and arthropods | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Fundamental Research | Third |
|