Projects
Displaying 2201 - 2220 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2201 | Open Hole Packer | International-KIA | 23 | 2010 | National | Iran | Mechanics | Invention | Second |
![]() |
|
|
2202 | Design and manufacture of sharpening machine R125 | International-KIA | 8 | 1995 | National | Iran | Mechanics | Innovation | Second |
|
||
2203 | Havapak full hygienic multipurpose packaged air conditional system for apartment | International-KIA | 11 | 1998 | National | Iran | Mechanics | Applied Research | Second |
|
||
2204 | Generating low cost thermal energy | International-KIA | 22 | 2009 | National | Iran | Mechanics | Research and Development | Third |
![]() |
|
|
2205 | Papermaking plant with existing facilities in Iran | International-KIA | 5 | 1992 | National | Iran | Mechanics | Innovation | Second |
|
||
2206 | Design and manufacture of Special Purpose Machines (SPM) | International-KIA | 5 | 1992 | National | Iran | Mechanics | Innovation | Third |
|
||
2207 | Design of pipe making machines by centrifuge method | International-KIA | 10 | 1997 | National | Iran | Mechanics | Innovation | Second |
|
||
2208 | Design and manufacture of automatic lens cutting machine | International-KIA | 9 | 1996 | National | Iran | Mechanics | Innovation | Third |
|
||
2209 | Mamo elastogram device : robotic tactile mass detector, prototype for diagnosis of breast cancer | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Mechatronic | Applied Research | Third |
|
||
2210 | Visualizer of supersonic microparticles | International-KIA | 32 | 2019 | National | Iran | Mechatronic | Applied Research | Second |
![]() |
|
|
2211 | Design and prototype of foot rehabilitation robot | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Second |
|
||
2212 | Airplane maket with powered solar energy | International-KIA | 8 | 1995 | National | Iran | Mechatronics | Winner student | Second |
|
||
2213 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | second |
|
|||
2214 | Device for moving parts | International-KIA | 8 | 1995 | National | Iran | Mechatronics | Winner student | Third Jonit |
|
||
2215 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | third |
|
|||
2216 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | third |
|
|||
2217 | Hydraulic speed conversion system | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Third |
|
||
2218 | Robot with ball wheel (Ballbot) | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Third |
|
||
2219 | Design and implementation of MFL intelligent PIG for oil and gas pipeline inspection | International-KIA | 26 | 2013 | National | Iran | Mechatronics | Applied Research | Second |
![]() |
|
|
2220 | A new gyro free inertial measurement unit | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Second |
|