Projects
Displaying 2201 - 2220 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2201 | 16 Barrel rocket launcher | International-KIA | 13 | 2000 | National | Iran | Mechanics | Applied Research | Third joint |
|
||
2202 | Design and development of high capacity super-heated boiler | International-KIA | 15 | 2002 | National | Iran | Mechanics | Innovation | Third |
|
||
2203 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Mechanics | Innovation | Third | ||||
2204 | Real-time trajectory generation for high-speed CNC machines based on NURBS parametric curv | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | First |
|
||
2205 | Reconstruction of aromatic petrochemical unit of Imam Khomeini port | International-KIA | 10 | 1997 | National | Iran | Mechanics | Applied Research | Second |
|
||
2206 | Laboratory off-road vehicle dynamics and vibration measurement using data acquisition system | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
2207 | Filament winding machine for composite cylindrical shells reinforced | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
2208 | Axial internal combustion engine | International-KIA | 13 | 2000 | National | Iran | Mechanics | Invention | Second |
|
||
2209 | Design and Control of wearable assistive rehabilitation arm exoskeleton robot based on electromyography (EMG) | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
2210 | Preparing technical data of electrostatic pesticide sprayer and preparing production process | International-KIA | 19 | 2006 | National | Iran | Mechanics | Innovation | Third |
![]() |
|
|
2211 | Engineering and construction of Isomax reactor heat exchanger | International-KIA | 22 | 2009 | National | Iran | Mechanics | Research and Development | Second |
![]() |
|
|
2212 | Design and production of gas turbine MAP2B | International-KIA | 31 | 2018 | National | Iran | Mechanics | Research and Development | First |
![]() |
|
|
2213 | Turbine flow meter and fuel nozzle test bench | International-KIA | 19 | 2006 | National | Iran | Mechanics | Innovation | Third |
![]() |
|
|
2214 | Non-linear oscillation in mechanical systems | International-KIA | 11 | 1998 | Foreign | Morocco | Mechanics | Guest of Honor | _ |
![]() |
|
|
2215 | Design and manufacture of heavy machinery | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Second |
|
||
2216 | Crude oil disposal reinjection units | International-KIA | 31 | 2018 | National | Iran | Mechanics | Research and Development | Second |
![]() |
|
|
2217 | Precision dynamically tuned and mechanical gyroscopes production technology | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Second jonit |
|
||
2218 | Car carrier trailer with two purpose for flatbed car transport and heavy load | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
2219 | Eliminating all cooling water flexibles from fumes suction system | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Third |
|
||
2220 | Design and manufacture of high strain rate testing machine (Hopkinson bar) | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|