Projects
Displaying 2201 - 2220 of 2372
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2201 | Design of Pendulum Isolator Colum (Laboratory sample) | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Civil Engineering | Innovation | Second |
|
||
2202 | Study of pistachio decline in Iran | International-KIA | 17 | 2004 | National | Iran | Agricultural and Natural Resources | Fundamental Research | Second |
|
||
2203 | Manufacture of synthetic fiber making machine (filament and staple fibers) | International-KIA | 10 | 1997 | National | Iran | Mechanics | Innovation | Third joint |
|
||
2204 | Terrestrial and naval surveillance and tracking electro optical systems | International-KIA | 21 | 2008 | National | Iran | Defense Industries | Applied Research | Third |
![]() |
|
|
2205 | Induction furnace forging medium thyristor frequency | International-KIA | 8 | 1995 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
2206 | Investigating and recognizing fine blanking process and die design | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | MSc graduate | Third |
|
||
2207 | Youth - KYA | 23 | 2021 | Iran | chemistry | third |
|
|||||
2208 | Accurate and real-time 3D modeling system using close-range photogrammetry | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | First |
|
||
2209 | Construction of a turbo jet engine | International-KIA | 13 | 2000 | National | Iran | Mechanics | Applied Research | Second |
|
||
2210 | Laser warning and deception system | International-KIA | 25 | 2012 | National | Iran | Defense Industries | Applied Research | Third |
![]() |
|
|
2211 | Modulating methane gas storage in anionic nano-porous metal-organic frameworks via post-synthetic cation exchange process | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
2212 | Optimux 34 Mb/s | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
2213 | Design and manufacture of cutting foam machine | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Aerospace | Research and Development | Third |
|
||
2214 | Papermaking plant with existing facilities in Iran | International-KIA | 5 | 1992 | National | Iran | Mechanics | Innovation | Second |
|
||
2215 | Design and Synthesis of Bifunctional Compounds and Their Capability in the Synthesis of Organic Compounds | International-KIA | 37 | 2023 | Iran | Chemical Technologies | Basic Research | first |
![]() |
|
||
2216 | The study of Motahari|s approach to tradition and modernity in the field of religious thought | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
2217 | Youth - KYA | 32 | 2020 | iran | third | |||||||
2218 | Chemical and microbial protective clothing | International-KIA | 1 | 1988 | National | Iran | Chemical Technologies | Research | Second |
|
||
2219 | Pentaerythritol Production project | International-KIA | 18 | 2005 | National | Iran | Chemical Technologies | Applied Research | Second |
![]() |
|
|
2220 | The absorption liquid chillers | International-KIA | 11 | 1998 | National | Iran | Mechanics | Innovation | Second |
|