Projects
Displaying 2201 - 2220 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2201 | Heavy steel parts casting | International-KIA | 10 | 1997 | National | Iran | Materials and Metallurgy | Innovation | Third |
|
||
2202 | Design and construction of Gifford-McMahon single-stage coldhead for cryogenic temperature | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Basic Sciences | Applied Research | Second |
|
||
2203 | Study of generation and propagation of impulsive waves caused by landslides in dam reservoirs | International-KIA | 22 | 2009 | National | Iran | Civil Engineering | Applied Research | Third |
![]() |
|
|
2204 | Application of the two-dimensional memory feature in the robot|s automatic control | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | - | Diploma | Third |
|
||
2205 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
2206 | Oil seeds and cereal conveying machine | International-KIA | 1 | 1988 | National | Iran | Agricultural and Natural Resources | Innovation | Second |
|
||
2207 | Design and construction of high capacity digital switch extendable up to 65 K | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Applied Research | First joint |
|
||
2208 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
2209 | Computer interface | International-KIA | 4 | 1991 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
2210 | Design, manufacturing, installation and operating industrial production plant of UDMH fuel | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Applied Research | Third joint |
![]() |
|
|
2211 | Production technology of blood bags (Trial Runs) | International-KIA | 16 | 2003 | National | Iran | Defense Industries | Research and Development | Third |
|
||
2212 | Introducing a new method of pesian walnut grafting under environmentally controlled conditions using sawdust cover technique | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Second |
|
||
2213 | Design of IC transmitter and generator of orthogonal signals for GSM mobile phone and DECT standard digital wireless | International-KIA | 9 | 1996 | National | Iran | Electronic and Computer | Applied Research | Second |
|
||
2214 | Structural and electronic properties of tellurium crystal with quantum simulation | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Basic Sciences | MSc student | Third |
|
||
2215 | Simulation of Formaldehyde production unit | International-KIA | 4 | 1991 | Iran | Chemical Technologies | Innovation | First |
|
|||
2216 | Gravimetric enrichment of microalgae producing starch and lipid in mixed culture | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Innovation | Second |
|
||
2217 | Use of plant and actinomycete derivatives in biological control of plant pathogens | International-KIA | 20 | 2007 | National | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
|
||
2218 | Design and manufacturing of helicopter body and structure | International-KIA | 11 | 1998 | National | Iran | Defense Industries | Innovation | First joint |
|
||
2219 | Design and construction of 1-5/8 (in) coaxial cable production line and manufacturing of 1-5/8 (in) coaxial cable | International-KIA | 23 | 2010 | National | Iran | Mechanics | Applied Research | Third |
![]() |
|
|
2220 | Study of the effect of cholestasis on rat corpus cavernosum and the role of opioids system and nitric oxide in these variations | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Medical Sciences | MSc Student | Second |
|