Projects
Displaying 2141 - 2160 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2141 | Reconstruction of aromatic petrochemical unit of Imam Khomeini port | International-KIA | 10 | 1997 | National | Iran | Mechanics | Applied Research | Second |
|
||
2142 | Non-linear oscillation in mechanical systems | International-KIA | 11 | 1998 | Foreign | Morocco | Mechanics | Guest of Honor | _ |
![]() |
|
|
2143 | Crude oil disposal reinjection units | International-KIA | 31 | 2018 | National | Iran | Mechanics | Research and Development | Second |
![]() |
|
|
2144 | Well digger machine for semi deep and wide mouth wells, cement cover assembler and accessories | International-KIA | 14 | 2001 | National | Iran | Mechanics | Invention | Third |
|
||
2145 | Production mechanism design and manufacturing through multi forming | International-KIA | 18 | 2005 | National | Iran | Mechanics | Innovation | Second |
![]() |
|
|
2146 | Manufacturing of launch | International-KIA | 1 | 1988 | National | Iran | Mechanics | Innovation | First |
|
||
2147 | Semi-automatic physical vapour deposition system | International-KIA | 16 | 2003 | National | Iran | Mechanics | Applied Research | Second |
|
||
2148 | Central heating controller | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Third |
|
||
2149 | Design and manufacture of slinger injectors and flat flame test bench | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | First |
|
||
2150 | Development and print of color photos | International-KIA | 2 | 1989 | National | Iran | Mechanics | Innovation | Second |
|
||
2151 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Mechanics | Innovation | Third | ||||
2152 | Design and manufacturing of test rig for axial compressor | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Third |
|
||
2153 | Design and construction of electronic gearshift for car | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
2154 | Precision dynamically tuned and mechanical gyroscopes production technology | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Second jonit |
|
||
2155 | Drop weight impact test machine for composite materials | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Third |
|
||
2156 | Integrated control system for equipment and energy management and pollutants | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
2157 | Automatic flat grinding machine | International-KIA | 1 | 1988 | National | Iran | Mechanics | Innovation | First |
|
||
2158 | Leather softening machine | International-KIA | 2 | 1989 | National | Iran | Mechanics | Innovation | Third |
|
||
2159 | Design and development of hybrid electric bus | International-KIA | 26 | 2013 | National | Iran | Mechanics | Applied Research | Second |
![]() |
|
|
2160 | Microtome | International-KIA | 4 | 1991 | National | Iran | Mechanics | Innovation | First |
|