Projects
Displaying 21 - 40 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Design and manufacturing of high speed refrigerated centrifuges | International-KIA | 17 | 2004 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
22 | Design and manufacturing of special propellers for marine crafts | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Applied Research | Second |
|
||
23 | Stealth craft | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Innovation | First |
|
||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 |