
Projects
Displaying 61 - 80 of 2425
| Row Number | Project Title | Award | Session | Year |
Section |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Designing and manufacturing of internal pipe line-up clamp for oil and gas pipelines | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second joint |
|
||
| 62 | Geometrical dynamic testing system over a wide range of strains and degrees of saturation | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Civil Engineering | Innovation | Third |
|
||
| 63 | Design and construction of furnace for rice husk ash production | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Civil Engineering | Applied Research | Third |
|
||
| 64 | Statistical theory for Kardar-Parisi-Zhang (KPZ) equation in zero tension level | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Basic Sciences | PhD student | Second |
|
||
| 65 | Investigating the effects of miR-326 overexpression on Hedgehog signaling activation and apoptosis induction in CD34+ chronic myeloid leukemia stem cells | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
|
||
| 66 | Design and fabrication of laboratory infrared furnace with high heating rate | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
| 67 | Security system software (Owner Guard) | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|
||
| 68 | Square hole drill bit | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | - | Technician | - |
|
||
| 69 | Laboratory device for determination of Pressure, Volume, and Temperature (PVT) | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Applied Research | Third |
|
|||
| 70 | Presenting new algorithms in educational schedules and comparing them with existing methods | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Basic Sciences | BSc Student | Second |
|
||
| 71 | Cereals and granule sampling probe | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Innovation | Second |
|
||
| 72 | Dry reforming catalyst and coke formation process | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
| 73 | Decision support system for operation of multi-reservoir hydropower systems | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Civil Engineering | PhD student | First |
|
||
| 74 | Ghaem vertical flight | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Aerospace | Innovation | First |
|
||
| 75 | Review implementation of the e-government stages at the ministry of commerce in Iran | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Human Sciences | Applied Research | Third |
|
||
| 76 | Flexible oval cutting machine | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
| 77 | Synthesis of dihydropyridine derivatives to overcome atypical multidrug resistance in cancer | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Third |
|
||
| 78 | Study of the intergranular and weak link behavior of high temperature superconductors | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Basic Sciences | PhD student | Third |
|
||
| 79 | Kinetic and electrochemical studies of urazole derivatives in the absence and presence of some nucleophiles | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
| 80 | Bearing design for high strength aluminum alloys direct extrusion process | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Third |
|

