Projects
Displaying 2181 - 2200 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2181 | Smart organ | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | - | Third |
|
||
2182 | Software defined radio | International-KIA | 22 | 2009 | National | Iran | Defense Industries | Applied Research | Second jonit |
![]() |
|
|
2183 | Software for teaching and its problem solving physics | International-KIA | 10 | 1997 | National | Iran | Electronic and Computer | Winner Student | Second |
|
||
2184 | Software package for processing and analysis of electrical networks (PASHA) | International-KIA | 8 | 1995 | National | Iran | Electronic and Computer | Applied Research | Second |
|
||
2185 | Soil compactibility as affected by soil moisture content and farmyard manure | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
2186 | Soil compaction measuring device | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
2187 | Solar sterling engine with limited temperature equipped with flat plate solar collector | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
2188 | Solidification and casting simulation software | International-KIA | 11 | 1998 | National | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
2189 | Soluble polyelectrolytes based on copolymers of styrene with benzonitrile | International-KIA | 8 | 1995 | Foreign | Kazakhstan | Chemical Technologies | Winner | First |
|
||
2190 | Solution properties, structure and complex formation of water soluble and water swelling polymers | International-KIA | 10 | 1997 | Foreign | Kazakhstan | Chemical Technologies | Winner | First |
![]() |
|
|
2191 | Some combinatorial conditions on groups | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Basic Sciences | PhD student | Second |
|
||
2192 | Some important aspects of the chemistry of Nano materials | International-KIA | 21 | 2008 | Foreign | India | Nano Technology | Innovation | First |
![]() |
|
|
2193 | Some new aspect of the basic research on electro analytical chemistry | International-KIA | 10 | 1997 | Foreign | China | Chemical Technologies | Winner | First |
![]() |
|
|
2194 | Some topics involving interplay of weak, electromagnetic and strong interactions | International-KIA | 13 | 2000 | Foreign | Pakistan | Basic Sciences | Winner | First |
![]() |
|
|
2195 | Sound Tunnel | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
2196 | Space Time Symmetries | International-KIA | 8 | 1995 | Foreign | Pakistan | Basic Sciences | Winner | First Joint |
|
||
2197 | Spark erosion device | International-KIA | 2 | 1989 | National | Iran | Mechanics | Innovation | Second |
|
||
2198 | Special coatings | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | BSc graduate | Third |
|
|||
2199 | Special method for construction of magic squares of all even orders | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Third |
|
||
2200 | Speckle metrology development of instrumentation using speckle phenomenon | International-KIA | 13 | 2000 | Foreign | India | Basic Sciences | Winner | Second |
![]() |
|