Projects
Displaying 2301 - 2320 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2301 | Design and manufacture of a speech coding and text file encoding system | International-KIA | 7 | 1994 | National | Iran | Electronic and Computer | Research | Third |
|
||
2302 | Design and manufacture of device for gas diffusion coefficient measurement in fluid flow in porous media | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Chemical Technologies | Applied Research | Third |
|
||
2303 | ||||||||||||
2304 | ||||||||||||
2305 | Chain actuator circular drive shaft reduction | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | - | - | Third |
|
||
2306 | Plant genetic resources and biotechnology application to sustainable development | International-KIA | 28 | 2015 | Foreign | Japan | Agricultural and Natural Resources | Fundamental Research | Second |
![]() |
|
|
2307 | Kinetic and electrochemical studies of urazole derivatives in the absence and presence of some nucleophiles | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
2308 | Youth - KYA | 24 | 2022 | Youth | Iran | Art | Art | second |
|
|||
2309 | Optical terminal units - 34 Mb/s | International-KIA | 10 | 1997 | National | Iran | Electronic and Computer | Applied Research | Second |
|
||
2310 | ||||||||||||
2311 | Learning Kit of polymer electrolyte membrane fuel cell | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Chemical Technologies | Innovation | Third |
|
||
2312 | Spintronics microwave nano oscillator with anisotropic materials | International-KIA | 27 | 2014 | National | Iran | Electronic and Computer | Fundamental Research | Second |
![]() |
|
|
2313 | ||||||||||||
2314 | Single and or simultaneous determination of some species with kinetic catalytic methods | International-KIA | 17 | 2004 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
||
2315 | ||||||||||||
2316 | Device for understanding sounds through tactile sensation for deaf | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | BSc Student | Third |
|
|||
2317 | ||||||||||||
2318 | Outstanding research in physics | International-KIA | 6 | 1993 | Foreign | Pakistan | Basic Sciences | Winner | First |
![]() |
|
|
2319 | Study of potato seed production methods | International-KIA | 1 | 1988 | National | Iran | Agricultural and Natural Resources | Research | Second |
|
||
2320 | Youth - KYA | 26 | 2024 |
|