Projects
Displaying 2201 - 2220 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2201 | ||||||||||||
2202 | Localization phenomena in saturated and semi-saturated earth dams | International-KIA | 18 | 2005 | National | Iran | Civil Engineering | Applied Research | Second |
![]() |
|
|
2203 | ||||||||||||
2204 | Persian Poetry Rhythm Software | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Winner Student | Second |
|
||
2205 | ||||||||||||
2206 | Robot with ball wheel (Ballbot) | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Third |
|
||
2207 | Structure of proton | International-KIA | 16 | 2003 | Foreign | Pakistan | Basic Sciences | Winner | Second |
![]() |
|
|
2208 | Design and implement AUT Cluster system | International-KIA | 21 | 2008 | National | Iran | Electronic and Computer | Applied Research | Second |
![]() |
|
|
2209 | Isolation and structural elucidation of alkaloids from Heliotropium Crassifolium | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Medical Sciences | PhD student | Third |
|
||
2210 | Youth - KYA | 26 | 2024 |
|
||||||||
2211 | Synthesis of organic materials using catalysts systems and sensing, optical and biological activities investigations | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
2212 | Turbo vacuum industrial cleaning | International-KIA | 32 | 2019 | National | Iran | Mechanics | Applied Research | Third |
![]() |
|
|
2213 | Theory of interfacial electric phenomena of soft particles | International-KIA | 29 | 2016 | Foreign | Japan | Basic Sciences | Fundamental Research | Second |
![]() |
|
|
2214 | ||||||||||||
2215 | New method for measuring frequency of quartz crystal unit | International-KIA | 5 | 1992 | National | Iran | Defense Industries | Research | Third |
|
||
2216 | Studying the relation between neutrino mass parameters and the electric dipole moment of elementary particles | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | First |
|
||
2217 | DWDM system design and implementation having 40 channels (Pars DWDM800/400) | International-KIA | 25 | 2012 | National | Iran | Electronic and Computer | Applied Research | Second |
![]() |
|
|
2218 | ||||||||||||
2219 | Marine power station | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | Diploma | Third |
|
||
2220 | Taxonomic study and revision of smut fungi of Iran | International-KIA | 15 | 2002 | National | Iran | Agricultural and Natural Resources | Applied Research | Second |
|