Projects
Displaying 2261 - 2280 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2261 | Human Sciences, Ethics and Education in Islam | International-KIA | 10 | 1997 | National | Iran | Human Sciences | Theological studies | First |
|
||
2262 | ||||||||||||
2263 | Space Time Symmetries | International-KIA | 8 | 1995 | Foreign | Pakistan | Basic Sciences | Winner | First Joint |
|
||
2264 | Youth - KYA | 24 | 2022 | Youth | Iran | Electricity and electronics | Electricity and electronics | second |
|
|||
2265 | Chemical and microbial protective clothing | International-KIA | 1 | 1988 | National | Iran | Chemical Technologies | Research | Second |
|
||
2266 | Design of new mechanical electriciy generation system from sea waves | International-KIA | 25 | 2012 | National | Iran | Mechanics | Innovation | Third |
![]() |
|
|
2267 | Design and construction of a fully automated dishwasher for large self-service | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | BSc Student | Third |
|
||
2268 | ||||||||||||
2269 | Production of neural lineage cells: from pluripotent stem cells to transplantation in animal models | International-KIA | 26 | 2013 | National | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
![]() |
|
|
2270 | Detection of the imperfections of tiles and plain ceramic tiles | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | BSc Student | Third |
|
||
2271 | ||||||||||||
2272 | Khwarizmi art | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Art | Innovation | Second |
|
||
2273 | Design and manufacturing of vibration and shock test systems | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
2274 | Characterization, diagnosis comparative and functional genomics of whitefly transmitted geminiviruses infecting grain legumes, cotton and tomato | International-KIA | 20 | 2007 | Foreign | India | Agricultural and Natural Resources | Winner | Third |
![]() |
|
|
2275 | ||||||||||||
2276 | A special type of anti-armor shell | International-KIA | 12 | 1999 | National | Iran | Defense Industries | Applied Research | Third joint |
|
||
2277 | Several projects | International-KIA | 4 | 1991 | National | Iran | Defense Industries | Research | First |
|
||
2278 | ||||||||||||
2279 | ||||||||||||
2280 | Youth - KYA | 26 | 2024 |
|