
Projects
Displaying 2261 - 2280 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords |
Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2261 | Sejjil: Convert Ground-to-air missile HAWK to air to air missile for F-14 aircraft | International-KIA | 8 | 1995 | National | Iran | Defense Industries | Applied Research | Second |
|
||
| 2262 | Perovskite Solar Cells | International-KIA | 34 | 2021 | switzerland | Materials, Metallurgy and New Energies |
|
|||||
| 2263 | Production of Al2 O3-C Slide Gates for steel industries | International-KIA | 16 | 2003 | National | Iran | Materials and Metallurgy | Innovation | Third |
|
||
| 2264 | ||||||||||||
| 2265 | Cell death in pathophysiology: inexorable, avoidable and desirable | International-KIA | 30 | 2017 | Foreign | Spain | Medical Sciences | Fundamental Research | First |
|
|
|
| 2266 | Magnesium metal extraction from domestic minerals by silicothermic reduction | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
| 2267 | evelopment of new technologies in propagation and growing walnut trees in Iran | International-KIA | 27 | 2014 | National | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
|
|
| 2268 | An optical sensor production technology | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 2269 | Know-how and production line development of tungsten powder | International-KIA | 27 | 2014 | National | Iran | Defense Industries | Applied Research | Third |
|
|
|
| 2270 | The first multimedia encyclopedia on holy Quran | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 2271 | Phase Engineering of Nanomaterials | International-KIA | 36 | 2023 | Internatiornal | China | Nanotechnology | Basic Research | -- |
|
|
|
| 2272 | ||||||||||||
| 2273 | Design and fabrication of metamaterial nanocomposite for energy harvesting application | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Innovation | Second |
|
||
| 2274 | ||||||||||||
| 2275 | Design and manufacturing of special propellers for marine crafts | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Applied Research | Second |
|
||
| 2276 | ||||||||||||
| 2277 | Herbal medicines producing for prevention and curing of poultry diseases | International-KIA | 22 | 2009 | National | Iran | Agricultural and Natural Resources | Research and Development | Third |
|
|
|
| 2278 | ||||||||||||
| 2279 | A double two-stroke engine | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Technician | - |
|
|||
| 2280 | Compensation of voltage variations using AC/AC converters | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|

