Projects
Displaying 161 - 180 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank |
Eng part![]() |
Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | Mutation frequency wireless (ART 2000) | International-KIA | 10 | 1997 | National | Iran | Electronic and Computer | Applied Research | Second |
|
||
162 | Knotter hook for baler | International-KIA | 10 | 1997 | National | Iran | Agricultural and Natural Resources | Innovation | Third |
|
||
163 | Synthesis of polymer supported oxidizing and reducing agent and their applications in organic synthesis | International-KIA | 11 | 1998 | National | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
164 | Design and manufacturing of body and structure of a kind of aircraft | International-KIA | 11 | 1998 | National | Iran | Defense Industries | Innovation | First joint |
|
||
165 | Design and making a handwriting reader computer | International-KIA | 11 | 1998 | National | Iran | Electronic and Computer | Winner Student | Second |
|
||
166 | Design and manufacture of equipment and machinery for 2500 mesh micronized powder production lines | International-KIA | 12 | 1999 | National | Iran | Mechanics | Applied Research | Third |
|
||
167 | Design and manufacturing of systems for automation of steel pipe production lines | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Innovation | Third joint |
|
||
168 | Design and construction of N-ISDN switch | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Applied Research | First joint |
|
||
169 | Design and construction of laser cutting system | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third |
|
||
170 | (A 3D time domain electromagnetic simulator (Azma | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Applied Research | Second |
|
||
171 | Design and manufacturing of a transit-time ultrasonic flow meter | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
172 | Design and test of a Codec IC | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
173 | Research on jurisprudence and basis of Islamic law | International-KIA | 16 | 2003 | National | Iran | Human Sciences | Fundamental Research | First |
|
||
174 | A new procedure for manufacturing precise and complex shape parts via laser sintering process | International-KIA | 16 | 2003 | National | Iran | Materials and Metallurgy | Invention | Third |
|
||
175 | Design and manufacturing of advanced individual weapon | International-KIA | 17 | 2004 | National | Iran | Defense Industries | Applied Research | Third |
|
||
176 | The production of a CrMoV high strength steel with ultrafine grain structure by new thermo mechanical processing | International-KIA | 20 | 2007 | National | Iran | Materials and Metallurgy | Applied Research | Third |
|
||
177 | Molecular basis of Cataract | International-KIA | 10 | 1997 | Foreign | India | Medical Sciences | Winner | Second joint |
|
||
178 | ||||||||||||
179 | ||||||||||||
180 |