Projects
Displaying 2221 - 2240 of 2292
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords |
---|---|---|---|---|---|---|---|---|---|---|---|
2221 | Thematic catalog of manuscripts in the libraries of the Islamic Republic of Iran | International-KIA | 5 | 1992 | National | Iran | Human Sciences | Research | First | ||
2222 | Theoretical and experimental analysis process of diluting metal tubes as a new mechanism of energy absorption in metal impactors | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Third | ||
2223 | Theoretical studies on condensation reactions between a number of polyamines and diketones or dialdehydes and protonation of related metal complexes and also study on the nature of bond in some complexes. | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second | ||
2224 | Theory of interfacial electric phenomena of soft particles | International-KIA | 29 | 2016 | Foreign | Japan | Basic Sciences | Fundamental Research | Second |
![]() |
|
2225 | Thermal shock glass cutting machine | International-KIA | 12 | 1999 | National | Iran | Mechanics | Invention | Third | ||
2226 | Thermo - Solutal convection in a porous medium -filled enclosure under various thermal and concentration boundary conditions | International-KIA | 25 | 2012 | Foreign | Lebanon | Mechanics | Applied Research | Third |
![]() |
|
2227 | Thermo mechanical processing of steels | International-KIA | 14 | 2001 | Foreign | Canada | Materials and Metallurgy | Winner | First |
![]() |
|
2228 | Thermodynamic and electron transport properties of semiconducting chalcogenides | International-KIA | 9 | 1996 | Foreign | India | Basic Sciences | Guest of Honor | _ | ||
2229 | Thermodynamic nature of gravity | International-KIA | 27 | 2014 | National | Iran | Basic Sciences | Fundamental Research | Third |
![]() |
|
2230 | Thermodynamics and synthetic study of metal complexes with macrocyclic ligands in different solvents | International-KIA | 5 | 1992 | National | Iran | Basic Sciences | Research | Second | ||
2231 | Three component amino alkylation of aldehydes by functionalized organozinc compounds promoted by lithium perchlorate (Licloo4) | International-KIA | 12 | 1999 | Iranian residing aboard | Germany | Chemical Technologies | _ | First |
![]() |
|
2232 | Three dimensional imager (3D imager) | International-KIA | 19 | 2006 | National | Iran | Mechanics | Invention | Third |
![]() |
|
2233 | three-dimensional optomechanical laser digitizer | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Second | ||
2234 | Timing belt cover for automotive from poly propylene / rice husk | International-KIA | 9 | 1996 | Foreign | Malaysia | Chemical Technologies | Guest of Honor | _ | ||
2235 | Tissue processing machine with free arm technology | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | BSc graduate | Third | |||
2236 | TMP production unit (Three methyl phosphate) | International-KIA | 20 | 2007 | National | Iran | Chemical Technologies | Applied Research | Third | ||
2237 | Topological properties, performance analysis and useful algorithms of the star network | International-KIA | 20 | 2007 | National | Iran | Basic Sciences | Fundamental Research | Third | ||
2238 | Topological solitons | International-KIA | 11 | 1998 | National | Iran | Basic Sciences | Fundamental Research | Third | ||
2239 | Transferring map on printed circuit board | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Winner Student | Second | ||
2240 | Transgenic Plant Technology | International-KIA | 10 | 1997 | Foreign | Pakistan | Agricultural and Natural Resources | Winner | Second |
![]() |