Projects
Displaying 2021 - 2040 of 2225
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Iranian musical instruments tuning system | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third | ||
2022 | Study of behavioral problems in drug addict adolescents | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Medical Sciences | BSc graduate | Third | ||
2023 | Iranian ornamental stones mines atlas | International-KIA | 18 | 2005 | National | Iran | Civil Engineering | Applied Research | Third |
![]() |
|
2024 | Ababil 2 (Aircraft) | International-KIA | 6 | 1993 | National | Iran | Aerospace | Innovation | Third | ||
2025 | Production of aluminum matrix TiB2 and ZrB2 composites | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third | |||
2026 | Bonding bandwidth (ethernet and 3G/4G) | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Third | ||
2027 | Degradation and stabilization of polymers | International-KIA | 20 | 2007 | Foreign | India | Chemical Technologies | Winner | Third |
![]() |
|
2028 | Tissue processing machine with free arm technology | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | BSc graduate | Third | |||
2029 | Designing new cities without interchanges or signalized intersections | International-KIA | 19 | 2006 | National | Iran | Civil Engineering | Research and Development | Third |
![]() |
|
2030 | Design and prototype of a six-cylinder gasoline engine | International-KIA | 8 | 1995 | National | Iran | Mechanics | Applied Research | Third | ||
2031 | Draw angle ruler | International-KIA | 10 | 1997 | National | Iran | Physics | Winner Student | Third | ||
2032 | Hydraulic speed conversion system | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Third | ||
2033 | 3D warping in the Iranian carpet board picture | International-KIA | 23 | 2010 | National | Iran | Art and Architecture | Innovation | Third |
![]() |
|
2034 | Molecular mechanism of malaria pathogenesis | International-KIA | 24 | 2011 | Foreign | Australia | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
![]() |
|
2035 | Investigating the relation between social capital and provincial contribution in GDP production | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Human Sciences | Research and Development | Third | ||
2036 | Aloborz Project | International-KIA | 11 | 1998 | National | Iran | Defense Industries | Innovation | Third | ||
2037 | Distant detection of air pollutant | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Applied Research | Third | ||
2038 | The study and restoration of western Ivans of Takht-e-Suleyman | International-KIA | 18 | 2005 | National | Iran | Art | Applied Research | Third |
![]() |
|
2039 | Operating room lamp (surgical light) | International-KIA | 6 | 1993 | National | Iran | Basic Sciences | Innovation | Third | ||
2040 | Nitrate transport and signaling | International-KIA | 29 | 2016 | Foreign | Taiwan | Agricultural and Natural Resources | Fundamental Research | Third |
![]() |