Projects
Displaying 2021 - 2040 of 2225
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | |||||||||||
2022 | Research on chemical reactions engineering | International-KIA | 16 | 2003 | National | Iran | Chemical Technologies | Fundamental Research | First | ||
2023 | Production of alkaline refractories from Iranian magnesia with improved properties | International-KIA | 12 | 1999 | National | Iran | Materials and Metallurgy | Innovation | Third | ||
2024 | Electro optical seeker (sadegh 3) | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Applied Research | Third |
![]() |
|
2025 | 1-Cardiovascular , 2-Heart failure treatment , 3-Medical devices | International-KIA | 23 | 2010 | Iranian residing aboard | Canada | Medical Sciences | Fundamental Research | First |
![]() |
|
2026 | |||||||||||
2027 | Electrical heated glass technology using linear and sinusoidal microelements | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Second | ||
2028 | |||||||||||
2029 | Electrocardiogram signal analysis system | International-KIA | 1 | 1988 | National | Iran | biomedical engineering | Research | Second | ||
2030 | The cancellation of spontaneous emission via quantum interference | International-KIA | 17 | 2004 | Foreign | China | Basic Sciences | Winner | Second |
![]() |
|
2031 | Youth - KYA | 22 | 2020 | student | iran | third | |||||
2032 | Probe Robot | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | First | ||
2033 | Design, modeling and control of electric machines | International-KIA | 20 | 2007 | National | Iran | Electronic and Computer | Fundamental Research | First | ||
2034 | Surface-to-surface missile (Zelzal 2) | International-KIA | 7 | 1994 | National | Iran | Defense Industries | Research | First | ||
2035 | |||||||||||
2036 | |||||||||||
2037 | |||||||||||
2038 | Unravelling the fundamentals of solar materials | International-KIA | 31 | 2018 | Foreign | Switzerland | Basic Sciences | Fundamental Research | Second |
![]() |
|
2039 | Religious jurisprudence principles | International-KIA | 11 | 1998 | National | Iran | Human Sciences | Theological studies | First | ||
2040 | Kawoshgar II | International-KIA | 23 | 2010 | National | Iran | Aerospace | Applied Research | Third |
![]() |