Projects
Displaying 2101 - 2120 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | Research in chemistry | International-KIA | 1 | 1988 | National | Iran | Basic Sciences | Research | First |
|
||
2102 | Research in the production of dental amalgam alloy | International-KIA | 2 | 1989 | National | Iran | Materials and Metallurgy | Research | Second |
|
||
2103 | Research mini submarine (robot) | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Second |
|
||
2104 | Research on applied biological control and integrated pest management in apple orchards of Mashhad (Iran) | International-KIA | 11 | 1998 | National | Iran | Agricultural and Natural Resources | Applied Research | Third joint |
|
||
2105 | Research on cereal viruses in Iran | International-KIA | 16 | 2003 | National | Iran | Agricultural and Natural Resources | Fundamental Research | First |
|
||
2106 | Research on chemical reactions engineering | International-KIA | 16 | 2003 | National | Iran | Chemical Technologies | Fundamental Research | First |
|
||
2107 | Research on child psychology | International-KIA | 15 | 2002 | National | Iran | Human Sciences | Fundamental Research | Third |
|
||
2108 | Research on Islamic culture and civilization | International-KIA | 16 | 2003 | Foreign | Jordan | Human Sciences | Winner | First |
![]() |
|
|
2109 | Research on jurisprudence and basis of Islamic law | International-KIA | 16 | 2003 | National | Iran | Human Sciences | Fundamental Research | First |
|
||
2110 | Research, design and build an optical gyroscope (FOG) | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Applied Research | Third joint |
![]() |
|
|
2111 | Research, design and development of knowledge & production technology of Iranian Gas Turbine 25MW | International-KIA | 29 | 2016 | National | Iran | Mechanics | Applied Research | First |
![]() |
|
|
2112 | Research, design and implementation of renewable energy technologies in networked microgrids | International-KIA | 33 | 2020 | Iranian resident in the USA | Electronics & Computer | Applied Research | - |
![]() |
|||
2113 | Resource Recovery: conversion of agricultural wastes and residuals to biofuels and biomaterials | International-KIA | 29 | 2016 | Iranian residing aboard | Sweden | Agricultural and Natural Resources | Fundamental Research | Second |
![]() |
|
|
2114 | Restoration of Silk Road caravansaries | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Art | MSc student | Second |
|
||
2115 | Retractor for heart mitral valve surgery | International-KIA | 2 | 1989 | National | Iran | Medical Sciences | Invention | Second |
|
||
2116 | Review implementation of the e-government stages at the ministry of commerce in Iran | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Human Sciences | Applied Research | Third |
|
||
2117 | Revival of traditional medicine and a glance at history of human and veterinary surgery in Iran | International-KIA | 28 | 2015 | National | Iran | Agricultural and Natural Resources | Outstanding Researcher | First |
![]() |
|
|
2118 | Rice functional genomics for exploring genes and mechanisms that control growth and yield of cereal crops | International-KIA | 22 | 2009 | Foreign | Taiwan | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
![]() |
|
|
2119 | Rice improvement program | International-KIA | 17 | 2004 | Foreign | India | Agricultural and Natural Resources | Winner | Second |
![]() |
|
|
2120 | Rice peeling machine | International-KIA | 3 | 1990 | National | Iran | Agricultural and Natural Resources | Invention | Third |
|