Projects
Displaying 181 - 200 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | Design and manufacture of Kaolin Processing Machine | International-KIA | 7 | 1994 | National | Iran | Materials and Metallurgy | Research | Second |
|
||
182 | Design, Manufacturing of micro satellite launcher tester (OMID) - Ground Stations | International-KIA | 22 | 2009 | National | Iran | Defense Industries | Applied Research | Second joint |
![]() |
|
|
183 | Design and construction of special drill bit for brick walls | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Civil Engineering | Innovation | Second |
|
||
184 | ||||||||||||
185 | Design and construction of expansion turbine electric generator | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Second |
|
||
186 | Band formation behavior of rubber & rubber blends during milling | International-KIA | 15 | 2002 | Foreign | India | Chemical Technologies | Winner | First |
![]() |
|
|
187 | Acquiring the technical know-How and industrial production of emulate cartridges | International-KIA | 22 | 2009 | National | Iran | Defense Industries | Research and Development | Third |
![]() |
|
|
188 | Optimux 34 Mb/s | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
189 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
190 | ||||||||||||
191 | ||||||||||||
192 | Nanoelectrochemistry "Calibration-free pH sensing" | International-KIA | 27 | 2014 | Foreign | England | Nano Technology | Applied Research | First |
![]() |
|
|
193 | An unpowered exoskeleton for energy efficiency and fatigue delay in hip joint during running | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|
||
194 | Youth - KYA | 24 | 2022 | Youth | Iran | Chemistry | Chemistry | Third |
|
|||
195 | Casimir effect in background of static domain wall | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Basic Sciences | PhD student | First |
|
||
196 | ||||||||||||
197 | Fully automatic badminton shuttlecock launcher robot | International-KIA | 26 | 2013 | National | Iran | Electronic and Computer | Innovation | Third |
![]() |
|
|
198 | Design and manufacturing flying boat | International-KIA | 18 | 2005 | National | Iran | Defense Industries | Applied Research | Second |
![]() |
|
|
199 | Design and manufacture of Zolfaghar tank and Kobra carrier | International-KIA | 10 | 1997 | National | Iran | Defense Industries | Applied Research | First |
|
||
200 | Gas detector (Chemical Detection) | International-KIA | 4 | 1991 | National | Iran | Chemical Technologies | Research | Second |
|