Projects
Displaying 241 - 260 of 2292
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | Development of mass transfer models on membrane separation process | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
242 | ||||||||||||
243 | Restoration of Silk Road caravansaries | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Art | MSc student | Second |
|
||
244 | Space Time Symmetries | International-KIA | 8 | 1995 | Foreign | Pakistan | Basic Sciences | Winner | First Joint |
|
||
245 | Projects: 1- Making rolling rollers by centrifugal method 2- Use Mazut instead of Coke in long furnace | International-KIA | 9 | 1996 | National | Iran | Materials and Metallurgy | Innovation | Second |
|
||
246 | Development of international microbiological standards for cosmetics | International-KIA | 20 | 2007 | National | Iran | Industry and Technology Management | Research and Development | Third |
|
||
247 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
248 | Geometrical dynamic testing system over a wide range of strains and degrees of saturation | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Civil Engineering | Innovation | Third |
|
||
249 | ||||||||||||
250 | Scientific bases of synthesis of highly efficient catalysts | International-KIA | 20 | 2007 | Foreign | Bulgaria | Chemical Technologies | Winner | Second |
![]() |
|
|
251 | Moving automatic Fire extinguisher | International-KIA | 11 | 1998 | National | Iran | Electronic and Computer | Winner Student | Second |
|
||
252 | ||||||||||||
253 | Go-onto-target (tv tracker) | International-KIA | 3 | 1990 | National | Iran | Electronic and Computer | Research | Third |
|
||
254 | Design, fabrication, and clinical evaluation of a knee arthrometer to diagnose Anterior Cruciate Ligament (ACL) injuries | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Second |
|
||
255 | ||||||||||||
256 | Tuner IC for stationary and hand-held digital TV (DVB-T/H) | International-KIA | 24 | 2011 | National | Iran | Electronic and Computer | Research and Development | Third |
![]() |
|
|
257 | Youth - KYA | 23 | 2021 | Iran | computer | second |
|
|||||
258 | Design and manufacture of heavy machinery | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Second |
|
||
259 | ||||||||||||
260 | Structural analysis of architecture (graphic) of separate letters in Persian alphabet and find the rules for designing of letters | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Applied Research | First |
|