Projects
Displaying 201 - 220 of 2292
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | Generalized Analytic Functions (GAF) in fractional spaces | International-KIA | 12 | 1999 | Foreign | Kazakhstan | Basic Sciences | Winner | First Joint |
![]() |
|
|
202 | Design and manufacturing of dry gas seal | International-KIA | 21 | 2008 | National | Iran | Mechanics | Research and Development | Third |
![]() |
|
|
203 | Youth - KYA | 22 | 2022 | iran | first | |||||||
204 | Gas fuels usage in vehicles | International-KIA | 1 | 1988 | National | Iran | Mechanics | Research | Second |
|
||
205 | ||||||||||||
206 | Automatic Gaz (Persian nougat) processing machine | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
207 | Perturbative QCD approach to B meson decays | International-KIA | 23 | 2010 | Foreign | Taiwan | Basic Sciences | Fundamental Research | Third |
![]() |
|
|
208 | Design and manufacturing of systems for automation of steel pipe production lines | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Innovation | Third joint |
|
||
209 | ||||||||||||
210 | Study of ring opening reaction of epoxides and episulfides with nucleophiles | International-KIA | 4 | 1991 | National | Iran | Basic Sciences | Research | Third |
|
||
211 | ||||||||||||
212 | Production of neural lineage cells: from pluripotent stem cells to transplantation in animal models | International-KIA | 26 | 2013 | National | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
![]() |
|
|
213 | Treatment of Hypertension: Past, Present and Future | International-KIA | 35 | 2022 | Foreign | Italy | Medicine | Fundamental | - |
![]() |
|
|
214 | Design and manufacturing of vibration and shock test systems | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
215 | ||||||||||||
216 | Gamma scanners systems (3D gamma scans, thickness gauge, online level gauge) | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Basic Sciences | Applied Research | Third |
|
||
217 | ||||||||||||
218 | Casimir effect in background of static domain wall | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Basic Sciences | PhD student | First |
|
||
219 | Three component amino alkylation of aldehydes by functionalized organozinc compounds promoted by lithium perchlorate (Licloo4) | International-KIA | 12 | 1999 | Iranian residing aboard | Germany | Chemical Technologies | _ | First |
![]() |
|
|
220 | Cereal evacuation machine | International-KIA | 8 | 1995 | National | Iran | Mechanics | Innovation | Third |
|