Projects
Displaying 1981 - 2000 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Production of monoclonal antibodies against human leukocyte receptors | International-KIA | 6 | 1993 | National | Iran | Medical Sciences | Research | Second |
|
||
1982 | Reflecting telescope with flat mirror | International-KIA | 12 | 1999 | National | Iran | Physics | Winner Student | Second |
|
||
1983 | Synthesis and study of novel pyrroloimidazoles and methylsulfonylimidazolyl dihydropyridines | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Chemical Technologies | PhD student | - |
|
||
1984 | Youth - KYA | 25 | 2024 |
|
||||||||
1985 | Study of biological and catalytic properties of nanostructures containing alginate and polyurethane | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
1986 | Determining maximal efficient faces in Multiple Objective Linear Programming (MOLP) and its application | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Basic Sciences | Applied Research | Third |
|
||
1987 | ||||||||||||
1988 | ||||||||||||
1989 | ||||||||||||
1990 | Spintronics microwave nano oscillator with anisotropic materials | International-KIA | 27 | 2014 | National | Iran | Electronic and Computer | Fundamental Research | Second |
![]() |
|
|
1991 | Detection of chemical agents based on ion mobility spectrometry | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Innovation | Third joint |
|
||
1992 | ||||||||||||
1993 | ||||||||||||
1994 | Detection of the imperfections of tiles and plain ceramic tiles | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | BSc Student | Third |
|
||
1995 | Voice encryption system | International-KIA | 2 | 1989 | National | Iran | Electronic and Computer | Research | Third |
|
||
1996 | Plant tissue culture and in vitro plant breeding | International-KIA | 20 | 2007 | Iranian residing aboard | Australia | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
![]() |
|
|
1997 | The production of a CrMoV high strength steel with ultrafine grain structure by new thermo mechanical processing | International-KIA | 20 | 2007 | National | Iran | Materials and Metallurgy | Applied Research | Third |
|
||
1998 | International-KIA | 33 | 2018 | iran | ||||||||
1999 | Design and manufacture of wind turbine | International-KIA | 3 | 1990 | National | Iran | Defense Industries | Innovation | First |
|
||
2000 | Design and fabrication of a novel and miniaturized solid-state reference oxygen sensor | International-KIA | 19 | 2006 | National | Iran | Chemical Technologies | Invention | Third |
![]() |
|