Projects
Displaying 2181 - 2200 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2181 | 3D scanner and three-axis milling | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
2182 | Design and manufacture of heavy machinery | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Second |
|
||
2183 | Acquisition of know how, design and construction of skydiving simulator (vertical wind tunnel) | International-KIA | 29 | 2016 | National | Iran | Mechanics | Applied Research | Second |
![]() |
|
|
2184 | Design and construction of expansion turbine electric generator | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Second |
|
||
2185 | Design and Manufacture of trencher and pipe layer machine | International-KIA | 15 | 2002 | National | Iran | Mechanics | Innovation | Third |
|
||
2186 | Design and Fabrication of a High Altitude Test Simulator for Solid Propellant Space Motors | International-KIA | 34 | 2021 | iran | Mechanics | third |
![]() |
||||
2187 | Electro-chemical machining Technology | International-KIA | 2 | 1989 | National | Iran | Mechanics | Research | Second |
|
||
2188 | Design and manufacturing of an automatic deburring machine | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third |
|
||
2189 | Central heating controller | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Third |
|
||
2190 | Flexible oval cutting machine | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
2191 | Design, fabrication and clinical testing a robotic assistant for laparoscopic surgery | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
2192 | Eliminating all cooling water flexibles from fumes suction system | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Third |
|
||
2193 | Electrostatic power spray equipment | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third |
|
||
2194 | Drop weight impact test machine for composite materials | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Third |
|
||
2195 | Know-How and production of positive displacement flow meters | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Third |
|
||
2196 | Design and manufacture of symmetry milling machine | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Second |
|
||
2197 | Acrylic industrial molds | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
![]() |
|
|
2198 | The wave pool wave generating system | International-KIA | 11 | 1998 | National | Iran | Mechanics | Applied Research | Second |
|
||
2199 | Design and Manufacture of a Waterjet Propulsion System | International-KIA | 34 | 2021 | iran | Mechanics | second |
![]() |
||||
2200 | Mechanical Slaughter machine design and construction | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third |
|