Projects
Displaying 2141 - 2160 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2141 | Design and manufacture of symmetry milling machine | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Second |
|
||
2142 | The wave pool wave generating system | International-KIA | 11 | 1998 | National | Iran | Mechanics | Applied Research | Second |
|
||
2143 | Design and Manufacture of a Waterjet Propulsion System | International-KIA | 34 | 2021 | iran | Mechanics | second |
![]() |
||||
2144 | Mechanical Slaughter machine design and construction | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third |
|
||
2145 | Stone towing machine with capability of rotation around three axes | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
2146 | Wear and Tear characteristic properties and methods of diesel engine parts reliability increase | International-KIA | 8 | 1995 | Foreign | Uzbekistan | Mechanics | Guest of Honor | _ |
|
||
2147 | Turbo molecular vacuum pump by different capacity fabrication | International-KIA | 24 | 2011 | National | Iran | Mechanics | Innovation | Second |
![]() |
|
|
2148 | Table top shaper machine with 18cm | International-KIA | 1 | 1988 | National | Iran | Mechanics | Innovation | Third |
|
||
2149 | Theoretical and experimental analysis process of diluting metal tubes as a new mechanism of energy absorption in metal impactors | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Third |
|
||
2150 | Microtome | International-KIA | 4 | 1991 | National | Iran | Mechanics | Innovation | First |
|
||
2151 | Design and development of hybrid electric bus | International-KIA | 26 | 2013 | National | Iran | Mechanics | Applied Research | Second |
![]() |
|
|
2152 | Dehairing Machine and separating dust, impurities from nature wool fiber by high voltage inductor system | International-KIA | 15 | 2002 | National | Iran | Mechanics | Invention | Third |
|
||
2153 | Grinding Equipment | International-KIA | 8 | 1995 | National | Iran | Mechanics | Winner student | Third Jonit |
|
||
2154 | Sound Tunnel | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
2155 | Automatic aircap cleaner system in painting robot | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
2156 | Three dimensional imager (3D imager) | International-KIA | 19 | 2006 | National | Iran | Mechanics | Invention | Third |
![]() |
|
|
2157 | Design and manufacture of belt conveyor | International-KIA | 3 | 1990 | National | Iran | Mechanics | Innovation | First |
|
||
2158 | Youth - KYA | 23 | 2021 | Iran | mechanics | second |
|
|||||
2159 | Mechanical excavator | International-KIA | 1 | 1988 | National | Iran | Mechanics | Innovation | Third |
|
||
2160 | Designing a mechanized shiploader | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | First |
|