Projects
Displaying 2041 - 2060 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2041 | Thermo mechanical processing of steels | International-KIA | 14 | 2001 | Foreign | Canada | Materials and Metallurgy | Winner | First |
![]() |
|
|
2042 | Austempered Ductile Iron (ADI) crankshaft | International-KIA | 11 | 1998 | National | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
2043 | Production of Al2 O3-C Slide Gates for steel industries | International-KIA | 16 | 2003 | National | Iran | Materials and Metallurgy | Innovation | Third |
|
||
2044 | Technical Know-How of chromium | International-KIA | 12 | 1999 | National | Iran | Materials and Metallurgy | Applied Research | First joint |
|
||
2045 | Steel producing from molten pig iron | International-KIA | 3 | 1990 | National | Iran | Materials and Metallurgy | Innovation | Second |
|
||
2046 | A new procedure for manufacturing precise and complex shape parts via laser sintering process | International-KIA | 16 | 2003 | National | Iran | Materials and Metallurgy | Invention | Third |
|
||
2047 | Heavy steel parts casting | International-KIA | 10 | 1997 | National | Iran | Materials and Metallurgy | Innovation | Third |
|
||
2048 | Technology of amorphous magnetic Co-based alloys by rapid solidification method | International-KIA | 21 | 2008 | National | Iran | Materials and Metallurgy | Applied Research | Third |
![]() |
|
|
2049 | Production of ductile iron | International-KIA | 2 | 1989 | National | Iran | Materials and Metallurgy | Research | First |
|
||
2050 | Material and coatings based solutions for protection against high temperature corrosion in advanced technologies | International-KIA | 28 | 2015 | Foreign | Germany | Materials and Metallurgy | Fundamental Research | Third |
![]() |
|
|
2051 | Production of sponge iron by direct reduced iron method (Qayem design) | International-KIA | 10 | 1997 | National | Iran | Materials and Metallurgy | Invention | First |
|
||
2052 | Production of high-quality components from the B357.0 aluminum alloy (DPC method) | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Research and Development | Second |
|
||
2053 | Magnesium metal extraction from domestic minerals by silicothermic reduction | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
2054 | Turn off fire grenade | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Invention | Second |
|
||
2055 | The Design and Synthesis of Nanostructured Materials for Electrochemical Energy Storage | International-KIA | 36 | 2023 | China | Materials, Metallurgy & Renewable Energies | Basic Research | -- |
![]() |
|
||
2056 | Producing Internal Silencer for Gas Pressure Reduction Lines | International-KIA | 34 | 2021 | iran | Materials, Metallurgy and New Energies | third |
![]() |
||||
2057 | Perovskite Solar Cells | International-KIA | 34 | 2021 | switzerland | Materials, Metallurgy and New Energies |
![]() |
|||||
2058 | Improving our knowledge about relaxation-property relationships in metallic glasses | International-KIA | 33 | 2020 | China | Materials, Metallurgy and New Energies | Fundamental | - |
![]() |
|||
2059 | Research and Production of Special Ceramics (Silicon Carbide) | International-KIA | 33 | 2020 | iran | Materials, Metallurgy and New Energies | Research & Development | third |
![]() |
|||
2060 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechanic | Mechanic | third |
|