Projects
Displaying 2041 - 2060 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2041 | Quartz single crystal growth by Hydrothermal synthesis | International-KIA | 7 | 1994 | National | Iran | Materials and Metallurgy | Innovation | Third |
|
||
2042 | Solidification and casting simulation software | International-KIA | 11 | 1998 | National | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
2043 | Synthesis, structure and properties of single walled and double walled carbon nanotubes | International-KIA | 20 | 2007 | Foreign | China | Materials and Metallurgy | Winner | Third |
![]() |
|
|
2044 | Magnesium metal extraction from domestic minerals by silicothermic reduction | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
2045 | Austempered Ductile Iron (ADI) crankshaft | International-KIA | 11 | 1998 | National | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
2046 | Investigating properties and application of pulsed plasma electrolysis in surface engineering | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Fundamental Research | Second |
|
||
2047 | Technical Know-How of chromium | International-KIA | 12 | 1999 | National | Iran | Materials and Metallurgy | Applied Research | First joint |
|
||
2048 | Bearing design for high strength aluminum alloys direct extrusion process | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Third |
|
||
2049 | Steel producing from molten pig iron | International-KIA | 3 | 1990 | National | Iran | Materials and Metallurgy | Innovation | Second |
|
||
2050 | Nano porous carbons and nitrides | International-KIA | 21 | 2008 | Foreign | India | Materials and Metallurgy | Applied Research | Third |
![]() |
|
|
2051 | Heavy steel parts casting | International-KIA | 10 | 1997 | National | Iran | Materials and Metallurgy | Innovation | Third |
|
||
2052 | Thermo mechanical processing of steels | International-KIA | 14 | 2001 | Foreign | Canada | Materials and Metallurgy | Winner | First |
![]() |
|
|
2053 | Production of Al2 O3-C Slide Gates for steel industries | International-KIA | 16 | 2003 | National | Iran | Materials and Metallurgy | Innovation | Third |
|
||
2054 | Production of sponge iron by direct reduced iron method (Qayem design) | International-KIA | 10 | 1997 | National | Iran | Materials and Metallurgy | Invention | First |
|
||
2055 | The Design and Synthesis of Nanostructured Materials for Electrochemical Energy Storage | International-KIA | 36 | 2023 | China | Materials, Metallurgy & Renewable Energies | Basic Research | -- |
![]() |
|
||
2056 | Research and Production of Special Ceramics (Silicon Carbide) | International-KIA | 33 | 2020 | iran | Materials, Metallurgy and New Energies | Research & Development | third |
![]() |
|||
2057 | Producing Internal Silencer for Gas Pressure Reduction Lines | International-KIA | 34 | 2021 | iran | Materials, Metallurgy and New Energies | third |
![]() |
||||
2058 | Perovskite Solar Cells | International-KIA | 34 | 2021 | switzerland | Materials, Metallurgy and New Energies |
![]() |
|||||
2059 | Improving our knowledge about relaxation-property relationships in metallic glasses | International-KIA | 33 | 2020 | China | Materials, Metallurgy and New Energies | Fundamental | - |
![]() |
|||
2060 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechanic | Mechanic | third |
|