
Laureates
Displaying 401 - 420 of 1911
| Row | Laureate code | Name | Last Name | Gender | Project code | Project Title | Award | Session | Country |
|---|---|---|---|---|---|---|---|---|---|
| 401 | 2543 | Seyed Mahdi | Mirza Babaie | M | 828 | Mechanical Slaughter machine design and construction | International-KIA | 13 | Iran |
| 402 | 2544 | Seyed Mohsen | Khaleghi | M | 829 | Technical pesticides production | International-KIA | 13 | Iran |
| 403 | 2545 | Azam | Batinat Mazdavar | F | 830 | Metallic sodium production from sodium hydroxide | International-KIA | 13 | Iran |
| 404 | 2546 | Angham | Hosseini | F | 831 | Electrochemical analyzer design and construction | International-KIA | 13 | Iran |
| 405 | 2547 | Mohammad Reza | Ashraf Khorasani | M | 832 | Cutter, mixer and feeder | International-KIA | 13 | Iran |
| 406 | 2548 | Shahid Karimi Industrial Complex | Organization | 833 | Design and manufacture of a self-propelled Howitzer | International-KIA | 13 | Iran | |
| 407 | 2549 | Armament Industrial Group | Organization | 834 | Technical Know-How of strengthening thick wall tubes | International-KIA | 13 | Iran | |
| 408 | 2550 | Yosoof | Sobouti | M | 835 | Oscillations in celestial systems | International-KIA | 14 | Iran |
| 409 | 2551 | IEI | Iran Electronics Industries | Organization | 836 | Mass production of modern FCS and its optical systems | International-KIA | 14 | Iran |
| 410 | 2552 | A.I.O | Aerospace industries Organization | Organization | 837 | Production of low range ground to air missile | International-KIA | 14 | Iran |
| 411 | 2553 | A.I.O | Aerospace industries Organization | Organization | 838 | Manufacture of SAYYAD I missile | International-KIA | 14 | Iran |
| 412 | 2554 | D.I.O | Defence Industries Organization | Organization | 839 | Modern FCS technology | International-KIA | 14 | Iran |
| 413 | 2555 | Rozbeh | Moini Mazandan | M | 840 | (A 3D time domain electromagnetic simulator (Azma | International-KIA | 14 | Iran |
| 414 | 2556 | seyed Hossein | Sadeghi | M | 840 | (A 3D time domain electromagnetic simulator (Azma | International-KIA | 14 | Iran |
| 415 | 2557 | Mohamma Reza | Shahnazari | M | 841 | Research and study on design and manufacturing of deaerators | International-KIA | 14 | Iran |
| 416 | 2558 | Jalil | Vand yousefi | M | 842 | Preparation and standardization trivalent Leptospiral vaccine in sheep and cattle | International-KIA | 14 | Iran |
| 417 | 2559 | Ardeshir | Hosseinpour | M | 843 | Hard magnetic ceramic factory | International-KIA | 14 | Iran |
| 418 | 2560 | Seyed Alaa | Lajevardi | M | 844 | Optimux 34 Mb/s | International-KIA | 14 | Iran |
| 419 | 2561 | Seyed Ebrahim | Afjei | M | 845 | Design and manufacture of fractional horse power reluctance motors and their drive circuits | International-KIA | 14 | Iran |
| 420 | 2562 | Alireza | Sargheiny | M | 846 | Plant design workgroup | International-KIA | 14 | Iran |

