Projects
Displaying 161 - 180 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
162 | Multiresolution in computer graphics | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Basic Sciences | PhD student | - |
|
||
163 | Determination of different strains of Echinococcus granulosus in Iran | International-KIA | 12 | 1999 | National | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Third |
|
||
164 | ||||||||||||
165 | Topological properties, performance analysis and useful algorithms of the star network | International-KIA | 20 | 2007 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
||
166 | Characterization, diagnosis comparative and functional genomics of whitefly transmitted geminiviruses infecting grain legumes, cotton and tomato | International-KIA | 20 | 2007 | Foreign | India | Agricultural and Natural Resources | Winner | Third |
![]() |
|
|
167 | Making a 65-mm telescope | International-KIA | 3 | 1990 | National | Iran | Physics | Winner Student | Second |
|
||
168 | Design and fabrication of centrifugal fertilizer spreader | International-KIA | 1 | 1988 | National | Iran | Agricultural and Natural Resources | Innovation | Second |
|
||
169 | ||||||||||||
170 | Simulation and execution of high-speed and low power artificial neural networks | Youth - KYA | 24 | 2022 | Youth | Iran | electrical and computer engineering | innovation and technology | first |
|
||
171 | ||||||||||||
172 | Laboratory Equipment for high acceleration production and test | International-KIA | 23 | 2010 | National | Iran | Defense Industries | Applied Research | Third |
![]() |
|
|
173 | Investigating properties and application of pulsed plasma electrolysis in surface engineering | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Fundamental Research | Second |
|
||
174 | Investigating and recognizing fine blanking process and die design | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | MSc graduate | Third |
|
||
175 | ||||||||||||
176 | ||||||||||||
177 | Production of thermal insulation of a military rocket type | International-KIA | 8 | 1995 | National | Iran | Chemical Technologies | Innovation | Second |
|
||
178 | Achieving technology of germanium single crystal growth with large diameter | International-KIA | 29 | 2016 | National | Iran | Material and Metallurgy | Applied Research | Third |
![]() |
|
|
179 | Youth - KYA | 26 | 2024 |
|
||||||||
180 | Designing and manufacturing, installation and commissioning of hydroelectric governors | International-KIA | 32 | 2019 | National | Iran | Mechanics | Research and Development | first |
![]() |
|