Projects
Displaying 261 - 280 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | Postharvest technologies for Carabao mango | International-KIA | 8 | 1995 | Foreign | Philippine | Agricultural and Natural Resources | Guest of Honor | _ |
![]() |
|
|
262 | International-KIA | 36 | 2023 | Internatiornal | Iran | Mechanical engineering | third |
![]() |
|
|||
263 | Design and production of optical transmission system STM | International-KIA | 27 | 2014 | National | Iran | Electronic and Computer | Applied Research | Second |
![]() |
|
|
264 | Surface-to-surface missile (Zelzal 2) | International-KIA | 7 | 1994 | National | Iran | Defense Industries | Research | First |
|
||
265 | Like-charge attraction and its effect on collapse of biological polymer | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Basic Sciences | - | First |
|
||
266 | Design and implementation of multimedia mobile Content Management System (CMS) | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Information Technology | Research and Development | Second |
|
||
267 | Design and manufacturing of fast boats | International-KIA | 17 | 2004 | National | Iran | Defense Industries | Applied Research | Second joint |
|
||
268 | ||||||||||||
269 | ||||||||||||
270 | ||||||||||||
271 | Lipotoxic aspects of pancreatic islet cell biochemical, biophysical and functional alterations in rats depleted in long-chain polyunsaturated W3 fatty acids an animal model of the metabolic syndrome | International-KIA | 21 | 2008 | Foreign | Belgium | Medical Sciences | Fundamental Research | First |
![]() |
|
|
272 | An optical sensor production technology | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
273 | ||||||||||||
274 | Oil seeds and cereal conveying machine | International-KIA | 1 | 1988 | National | Iran | Agricultural and Natural Resources | Innovation | Second |
|
||
275 | Production of cladding stainless steel TYP410-S plate by welding for ATM gas oil stripper vessels refinery | International-KIA | 20 | 2007 | National | Iran | Materials and Metallurgy | Research and Development | Second |
|
||
276 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
277 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
278 | Repetition interpretation (Sohrab Sepehri's poem review) | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Human Sciences | BSc Student | Third |
|
||
279 | ||||||||||||
280 |